Player info
Nickname
Vomolu
Profession
Elite Knight
Level
2112
Exp share
1408 - 3168
Server
Celebra
Total XP
156,727,095,674
Skills
Magic
14
Shielding
123
Axe
135
Achievements & Others
Achievements
1210
Charm Points
18310
Fishing
70
Drome
2473
Boss Points
10510
Bounty Points
819
Weekly Tasks
82
Goshnar Taint
1532
Monthly exp
Last 30 days daily exp
January 2026 +1,892,683,760 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 4. | 2026-01-20 | 2112 | 0 |
| 4. | 2026-01-19 | 2112 | +99,310,376 |
| 4. | 2026-01-18 | 2112 +1 | +85,451,792 |
| 4. | 2026-01-17 | 2111 | +83,709,369 |
| 4. | 2026-01-16 | 2111 | +74,594,358 |
| 4. | 2026-01-15 | 2111 +1 | +180,107,633 |
| 4. | 2026-01-14 | 2110 | +75,212,356 |
| 4. | 2026-01-13 | 2110 +1 | +78,754,077 |
| 4. | 2026-01-12 | 2109 | +96,855,348 |
| 4. | 2026-01-11 | 2109 +1 | +80,794,675 |
| 4. | 2026-01-10 | 2108 | +87,173,980 |
| 4. | 2026-01-09 | 2108 +1 | +114,324,794 |
| 4. | 2026-01-08 | 2107 | +76,506,783 |
| 4. | 2026-01-07 | 2107 | +79,239,611 |
| 4. | 2026-01-06 | 2107 +1 | +122,192,990 |
| 4. | 2026-01-05 | 2106 +1 | +181,451,037 |
| 4. | 2026-01-04 | 2105 | +165,960,029 |
| 4. | 2026-01-03 | 2105 +1 | +81,060,895 |
| 4. | 2026-01-02 | 2104 | +105,552,369 |
| 4. | 2026-01-01 | 2104 | +24,431,288 |
December 2025 +2,806,049,941 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 4. | 2025-12-31 | 2104 +1 | +95,664,780 |
| 4. | 2025-12-30 | 2103 | +75,602,019 |
| 4. | 2025-12-29 | 2103 +1 | +106,042,810 |
| 4. | 2025-12-28 | 2102 | +142,441,026 |
| 4. | 2025-12-27 | 2102 +1 | +119,251,228 |
| 4. | 2025-12-26 | 2101 +1 | +232,325,301 |
| 4. | 2025-12-25 | 2100 | +139,204,551 |
| 4. | 2025-12-24 | 2100 +2 | +264,478,492 |
| 4. | 2025-12-23 | 2098 | +180,514,277 |
| 4. | 2025-12-22 | 2098 +1 | +129,153,302 |
| 4. | 2025-12-21 | 2097 | +109 |
| 4. | 2025-12-20 | 2097 | +50,296,896 |
| 4. | 2025-12-19 | 2097 +1 | +58,138,180 |
| 4. | 2025-12-18 | 2096 | +121,561,609 |
| 4. | 2025-12-17 | 2096 | +43,565,611 |
| 4. | 2025-12-16 | 2096 | +35,374,623 |
| 4. | 2025-12-15 | 2096 +1 | +120,543,659 |
| 4. | 2025-12-14 | 2095 | +68,584,767 |
| 4. | 2025-12-13 | 2095 | +29,098,858 |
| 4. | 2025-12-12 | 2095 +1 | +32,966,021 |
| 4. | 2025-12-11 | 2094 | +42,081,148 |
| 4. | 2025-12-10 | 2094 | +45,334,116 |
| 4. | 2025-12-09 | 2094 | +51,250,907 |
| 4. | 2025-12-08 | 2094 +1 | +140,960,186 |
| 4. | 2025-12-07 | 2093 | +57,492,238 |
| 4. | 2025-12-06 | 2093 | +44,787,073 |
| 4. | 2025-12-05 | 2093 +1 | +65,515,048 |
| 4. | 2025-12-04 | 2092 | +68,632,833 |
| 4. | 2025-12-03 | 2092 | +63,416,200 |
| 4. | 2025-12-02 | 2092 | +48,457,205 |
| 4. | 2025-12-01 | 2092 +1 | +133,314,868 |
November 2025 +2,491,763,253 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 4. | 2025-11-30 | 2091 | +53,256,487 |
| 4. | 2025-11-29 | 2091 +1 | +49,880,940 |
| 4. | 2025-11-28 | 2090 | +68,619,074 |
| 4. | 2025-11-27 | 2090 | +100,013,405 |
| 4. | 2025-11-26 | 2090 +1 | +89,836,062 |
| 4. | 2025-11-25 | 2089 | +59,408,506 |
| 4. | 2025-11-24 | 2089 | +74,661,359 |
| 4. | 2025-11-23 | 2089 +1 | +64,132,374 |
| 4. | 2025-11-22 | 2088 | +76,650,634 |
| 4. | 2025-11-21 | 2088 +1 | +125,297,314 |
| 4. | 2025-11-20 | 2087 | +23,988,287 |
| 4. | 2025-11-19 | 2087 | +64,031,011 |
| 4. | 2025-11-18 | 2087 | +62,100,730 |
| 4. | 2025-11-17 | 2087 +1 | +69,631,461 |
| 4. | 2025-11-16 | 2086 | +70,979,802 |
| 4. | 2025-11-15 | 2086 +1 | +151,230,873 |
| 4. | 2025-11-14 | 2085 | +987,240 |
| 4. | 2025-11-13 | 2085 | +80,274,113 |
| 4. | 2025-11-12 | 2085 | +68,742,113 |
| 4. | 2025-11-11 | 2085 +1 | +92,262,630 |
| 4. | 2025-11-10 | 2084 +1 | +247,432,592 |
| 4. | 2025-11-09 | 2083 | +82,600,875 |
| 4. | 2025-11-08 | 2083 +1 | +114,760,513 |
| 4. | 2025-11-07 | 2082 | +140,624,751 |
| 4. | 2025-11-06 | 2082 +1 | +110,343,863 |
| 4. | 2025-11-05 | 2081 +1 | +136,506,398 |
| 4. | 2025-11-04 | 2080 | 0 |
| 4. | 2025-11-03 | 2080 | +31,455,445 |
| 4. | 2025-11-02 | 2080 | +68,484,626 |
| 4. | 2025-11-01 | 2080 +1 | +113,569,775 |
October 2025 +1,661,997,029 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 4. | 2025-10-31 | 2079 | +6,451,651 |
| 4. | 2025-10-30 | 2079 | +70,162,935 |
| 4. | 2025-10-29 | 2079 | +56,908,872 |
| 4. | 2025-10-28 | 2079 | +49,851,918 |
| 4. | 2025-10-27 | 2079 +1 | +69,443,887 |
| 4. | 2025-10-26 | 2078 | +56,199,503 |
| 4. | 2025-10-25 | 2078 | +51,965,091 |
| 4. | 2025-10-24 | 2078 | +56,188,844 |
| 4. | 2025-10-23 | 2078 +1 | +62,583,579 |
| 4. | 2025-10-22 | 2077 | +45,570,933 |
| 4. | 2025-10-21 | 2077 | +84,019,418 |
| 4. | 2025-10-20 | 2077 +1 | +28,135,344 |
| 4. | 2025-10-19 | 2076 | +43,533,220 |
| 4. | 2025-10-18 | 2076 | +82,891,773 |
| 4. | 2025-10-17 | 2076 | +48,832,869 |
| 4. | 2025-10-16 | 2076 +1 | +68,025,132 |
| 4. | 2025-10-15 | 2075 | +50,085,622 |
| 4. | 2025-10-14 | 2075 | +56,123,224 |
| 4. | 2025-10-13 | 2075 | +5,884,090 |
| 4. | 2025-10-12 | 2075 | +51,129,612 |
| 4. | 2025-10-11 | 2075 +1 | +102,954,321 |
| 4. | 2025-10-10 | 2074 | +51,857,281 |
| 4. | 2025-10-09 | 2074 | +50,931,256 |
| 4. | 2025-10-08 | 2074 +1 | +54,767,691 |
| 4. | 2025-10-07 | 2073 | +62,077,076 |
| 4. | 2025-10-06 | 2073 | +4,890,201 |
| 4. | 2025-10-05 | 2073 | +53,197,723 |
| 4. | 2025-10-04 | 2073 +1 | +131,206,362 |
| 4. | 2025-10-03 | 2072 | +49,273,569 |
| 4. | 2025-10-02 | 2072 | +51,652,790 |
| 4. | 2025-10-01 | 2072 | +5,201,242 |
September 2025 +2,160,840,639 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 4. | 2025-09-30 | 2072 +1 | +51,328,111 |
| 4. | 2025-09-29 | 2071 | +62,886,115 |
| 4. | 2025-09-28 | 2071 | +62,762,913 |
| 4. | 2025-09-27 | 2071 | +56,930,442 |
| 4. | 2025-09-26 | 2071 +1 | +70,808,996 |
| 4. | 2025-09-25 | 2070 | +112,538,689 |
| 4. | 2025-09-24 | 2070 | +5,550,445 |
| 4. | 2025-09-23 | 2070 +1 | +66,855,236 |
| 4. | 2025-09-22 | 2069 | +47,461,435 |
| 4. | 2025-09-21 | 2069 | +51,527,894 |
| 4. | 2025-09-20 | 2069 | +52,619,943 |
| 4. | 2025-09-19 | 2069 +1 | +52,063,546 |
| 4. | 2025-09-18 | 2068 | +5,106,765 |
| 3. | 2025-09-17 | 2068 | +76,913,074 |
| 3. | 2025-09-16 | 2068 | +25,356,140 |
| 3. | 2025-09-15 | 2068 | +49,544,079 |
| 3. | 2025-09-14 | 2068 +1 | +65,179,949 |
| 3. | 2025-09-13 | 2067 | +56,751,459 |
| 3. | 2025-09-12 | 2067 | +50,439,916 |
| 3. | 2025-09-11 | 2067 | +48,844,481 |
| 3. | 2025-09-10 | 2067 +1 | +46,042,081 |
| 3. | 2025-09-09 | 2066 | +55,861,960 |
| 3. | 2025-09-08 | 2066 | +50,644,271 |
| 3. | 2025-09-07 | 2066 | +90,893,409 |
| 3. | 2025-09-06 | 2066 +1 | +111,225,243 |
| 3. | 2025-09-05 | 2065 | +102,847,636 |
| 3. | 2025-09-04 | 2065 +1 | +49,318,277 |
| 3. | 2025-09-03 | 2064 | +54,919,947 |
| 3. | 2025-09-02 | 2064 | +52,050,866 |
| 3. | 2025-09-01 | 2064 +2 | +475,567,321 |
August 2025 +1,655,210,990 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 3. | 2025-08-31 | 2062 +1 | +69,870,700 |
| 3. | 2025-08-30 | 2061 | +50,140,029 |
| 3. | 2025-08-29 | 2061 | +55,309,983 |
| 3. | 2025-08-28 | 2061 +1 | +96,188,406 |
| 3. | 2025-08-27 | 2060 | +6,248,249 |
| 3. | 2025-08-26 | 2060 | +85,287,867 |
| 3. | 2025-08-25 | 2060 | +24,778,631 |
| 3. | 2025-08-24 | 2060 | +51,992,517 |
| 3. | 2025-08-23 | 2060 +1 | +46,803,886 |
| 3. | 2025-08-22 | 2059 | +54,543,153 |
| 3. | 2025-08-21 | 2059 | +92,889,882 |
| 3. | 2025-08-20 | 2059 +1 | +50,581,463 |
| 3. | 2025-08-19 | 2058 | +55,737,105 |
| 3. | 2025-08-18 | 2058 | +16,789,896 |
| 3. | 2025-08-17 | 2058 | +51,176,644 |
| 3. | 2025-08-16 | 2058 +1 | +108,209,620 |
| 3. | 2025-08-15 | 2057 | 0 |
| 3. | 2025-08-14 | 2057 | +50,748,259 |
| 3. | 2025-08-13 | 2057 | +50,958,586 |
| 3. | 2025-08-12 | 2057 | +53,366,125 |
| 3. | 2025-08-11 | 2057 +1 | +54,254,337 |
| 3. | 2025-08-10 | 2056 | +57,268,324 |
| 3. | 2025-08-09 | 2056 +1 | +103,934,612 |
| 3. | 2025-08-08 | 2055 | +5,746,655 |
| 3. | 2025-08-07 | 2055 | +53,326,200 |
| 3. | 2025-08-06 | 2055 | +51,766,633 |
| 3. | 2025-08-05 | 2055 | +51,316,797 |
| 3. | 2025-08-04 | 2055 +1 | +49,975,902 |
| 3. | 2025-08-03 | 2054 | +49,052,990 |
| 3. | 2025-08-02 | 2054 | +48,957,652 |
| 3. | 2025-08-01 | 2054 | +57,989,887 |
July 2025 +2,042,390,808 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 3. | 2025-07-31 | 2054 +1 | +52,492,481 |
| 3. | 2025-07-30 | 2053 | +53,881,406 |
| 3. | 2025-07-29 | 2053 | +52,164,998 |
| 3. | 2025-07-28 | 2053 | +64,982,121 |
| 3. | 2025-07-27 | 2053 +1 | +47,847,116 |
| 3. | 2025-07-26 | 2052 | +50,844,928 |
| 3. | 2025-07-25 | 2052 | +51,815,861 |
| 3. | 2025-07-24 | 2052 | +89,909,561 |
| 3. | 2025-07-23 | 2052 | +8,447,584 |
| 3. | 2025-07-22 | 2052 +1 | +58,530,087 |
| 3. | 2025-07-21 | 2051 | +68,221,930 |
| 3. | 2025-07-20 | 2051 | +47,444,349 |
| 3. | 2025-07-19 | 2051 +1 | +45,472,498 |
| 3. | 2025-07-18 | 2050 | +50,172,014 |
| 3. | 2025-07-17 | 2050 | +62,615,152 |
| 3. | 2025-07-16 | 2050 | +47,085,045 |
| 3. | 2025-07-15 | 2050 +1 | +46,398,613 |
| 3. | 2025-07-14 | 2049 | +74,414,842 |
| 3. | 2025-07-13 | 2049 | +40,623,704 |
| 3. | 2025-07-12 | 2049 | +40,410,665 |
| 3. | 2025-07-11 | 2049 +1 | +52,681,986 |
| 3. | 2025-07-10 | 2048 | +50,860,442 |
| 3. | 2025-07-09 | 2048 | +64,916,509 |
| 3. | 2025-07-08 | 2048 | +42,312,170 |
| 3. | 2025-07-07 | 2048 +1 | +60,490,071 |
| 3. | 2025-07-06 | 2047 | +99,227,353 |
| 3. | 2025-07-05 | 2047 +1 | +298,593,076 |
| 3. | 2025-07-04 | 2046 +1 | +83,682,570 |
| 3. | 2025-07-03 | 2045 | +78,097,667 |
| 3. | 2025-07-02 | 2045 +1 | +79,330,113 |
| 3. | 2025-07-01 | 2044 | +78,423,896 |
June 2025 +1,763,562,132 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 3. | 2025-06-30 | 2044 | +83,381,493 |
| 3. | 2025-06-29 | 2044 +1 | +99,827,983 |
| 3. | 2025-06-28 | 2043 | +81,757,974 |
| 3. | 2025-06-27 | 2043 +1 | +89,273,561 |
| 3. | 2025-06-26 | 2042 | +109,203,813 |
| 3. | 2025-06-25 | 2042 +1 | +81,263,123 |
| 3. | 2025-06-24 | 2041 | +56,100,996 |
| 3. | 2025-06-23 | 2041 | +45,891,324 |
| 3. | 2025-06-22 | 2041 | +65,667,837 |
| 3. | 2025-06-21 | 2041 +1 | +46,254,183 |
| 3. | 2025-06-20 | 2040 | +52,718,891 |
| 3. | 2025-06-19 | 2040 | +58,140,773 |
| 3. | 2025-06-18 | 2040 | +42,005,563 |
| 3. | 2025-06-17 | 2040 +1 | +41,179,563 |
| 3. | 2025-06-16 | 2039 | +41,538,842 |
| 3. | 2025-06-15 | 2039 | +64,461,345 |
| 3. | 2025-06-14 | 2039 | +44,405,172 |
| 3. | 2025-06-13 | 2039 +1 | +46,519,006 |
| 3. | 2025-06-12 | 2038 | +41,287,487 |
| 3. | 2025-06-11 | 2038 | +91,637,749 |
| 3. | 2025-06-10 | 2038 | +55,388,713 |
| 3. | 2025-06-09 | 2038 | +71,010 |
| 3. | 2025-06-08 | 2038 +1 | +57,410,556 |
| 3. | 2025-06-07 | 2037 | +83,415,082 |
| 3. | 2025-06-06 | 2037 | +41,486,165 |
| 3. | 2025-06-05 | 2037 +1 | +84,791,521 |
| 3. | 2025-06-04 | 2036 | +38,511,608 |
| 3. | 2025-06-03 | 2036 | +78,949,817 |
| 3. | 2025-06-02 | 2036 | +36 |
| 3. | 2025-06-01 | 2036 | +41,020,946 |
May 2025 +1,972,664,177 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 3. | 2025-05-31 | 2036 +1 | +87,208,859 |
| 3. | 2025-05-30 | 2035 | 0 |
| 3. | 2025-05-29 | 2035 | +82,746,226 |
| 3. | 2025-05-28 | 2035 +1 | +58,557,876 |
| 3. | 2025-05-27 | 2034 | +39,624,788 |
| 3. | 2025-05-26 | 2034 | +218,150 |
| 3. | 2025-05-25 | 2034 | +58,790,067 |
| 3. | 2025-05-24 | 2034 +1 | +102,457,175 |
| 3. | 2025-05-23 | 2033 | +41,467,967 |
| 3. | 2025-05-22 | 2033 | +55,107,126 |
| 3. | 2025-05-21 | 2033 | +61,952,918 |
| 3. | 2025-05-20 | 2033 +1 | +54,930,267 |
| 3. | 2025-05-19 | 2032 | +58,300,127 |
| 3. | 2025-05-18 | 2032 | +61,986,924 |
| 3. | 2025-05-17 | 2032 +1 | +79,001,727 |
| 3. | 2025-05-16 | 2031 | +102,348,800 |
| 3. | 2025-05-15 | 2031 +1 | +113,283,486 |
| 3. | 2025-05-14 | 2030 | +40,376,185 |
| 3. | 2025-05-13 | 2030 | +39,655,019 |
| 3. | 2025-05-12 | 2030 | +37,003,849 |
| 3. | 2025-05-11 | 2030 +1 | +72,798,585 |
| 3. | 2025-05-10 | 2029 | +40,042,519 |
| 3. | 2025-05-09 | 2029 | +45,090,849 |
| 3. | 2025-05-08 | 2029 +1 | +118,831,272 |
| 3. | 2025-05-07 | 2028 | 0 |
| 3. | 2025-05-06 | 2028 | +75,621,276 |
| 3. | 2025-05-05 | 2028 | +27,407,971 |
| 3. | 2025-05-04 | 2028 +1 | +138,623,274 |
| 3. | 2025-05-03 | 2027 +1 | +196,908,191 |
| 3. | 2025-05-02 | 2026 | +41,249,625 |
| 3. | 2025-05-01 | 2026 | +41,073,079 |
April 2025 +138,279,932,945 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 3. | 2025-04-30 | 2026 | 0 |
| 3. | 2025-04-29 | 2026 +1 | +100,625,618 |
| 3. | 2025-04-28 | 2025 | +292,423 |
| 3. | 2025-04-27 | 2025 | +77,068,534 |
| 3. | 2025-04-26 | 2025 | +41,288,443 |
| 3. | 2025-04-25 | 2025 +1 | +86,710,043 |
| 3. | 2025-04-24 | 2024 | +13,212 |
| 3. | 2025-04-23 | 2024 | +41,935,962 |
| 3. | 2025-04-22 | 2024 | +104,384,656 |
| 3. | 2025-04-21 | 2024 | +333 |
| 3. | 2025-04-20 | 2024 +1 | +66,044,075 |
| 3. | 2025-04-19 | 2023 | +37,769,076 |
| 3. | 2025-04-18 | 2023 | +62,461,265 |
| 3. | 2025-04-17 | 2023 +1 | +97,397,676 |
| 3. | 2025-04-16 | 2022 | +79,107,729 |
| 3. | 2025-04-15 | 2022 | 0 |
| 3. | 2025-04-14 | 2022 | +39,124,476 |
| 3. | 2025-04-13 | 2022 | +354 |
| 3. | 2025-04-12 | 2022 | +47,173,110 |
| 3. | 2025-04-11 | 2022 | +21,289,883 |
| 3. | 2025-04-10 | 2022 +1 | +30,037,389 |
| 3. | 2025-04-09 | 2021 | +20,107,198 |
| 3. | 2025-04-08 | 2021 | +29,247,164 |
| 3. | 2025-04-07 | 2021 | +41,619,380 |
| 3. | 2025-04-06 | 2021 | +137,256,234,946 |
0.011047840118408