Player info
Nickname
Rayo
Profession
Royal Paladin
Level
2423
Exp share
1615 - 3635
Server
Gentebra
Total XP
236,776,128,096
Skills
Magic
41
Distance
140
Shielding
118
Achievements & Others
Achievements
1290
Charm Points
22493
Drome
11294
Boss Points
23045
Bounty Points
885
Weekly Tasks
86
Goshnar Taint
1059
Monthly exp
Last 30 days daily exp
January 2026 +3,150,758,913 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2026-01-20 | 2423 | 0 |
| 2. | 2026-01-19 | 2423 | +152,728,083 |
| 2. | 2026-01-18 | 2423 +1 | +308,375,340 |
| 2. | 2026-01-17 | 2422 +1 | +202,306,402 |
| 2. | 2026-01-16 | 2421 +1 | +205,310,571 |
| 2. | 2026-01-15 | 2420 | +150,825,090 |
| 2. | 2026-01-14 | 2420 +1 | +175,838,708 |
| 2. | 2026-01-13 | 2419 | +152,205,361 |
| 2. | 2026-01-12 | 2419 +1 | +162,952,191 |
| 2. | 2026-01-11 | 2418 | +95,321,859 |
| 2. | 2026-01-10 | 2418 +1 | +222,106,353 |
| 2. | 2026-01-09 | 2417 | +124,044,677 |
| 2. | 2026-01-08 | 2417 +1 | +131,493,857 |
| 2. | 2026-01-07 | 2416 | +97,101,218 |
| 2. | 2026-01-06 | 2416 +1 | +146,712,310 |
| 2. | 2026-01-05 | 2415 | +92,515,314 |
| 2. | 2026-01-04 | 2415 +1 | +314,839,120 |
| 2. | 2026-01-03 | 2414 +1 | +195,297,798 |
| 2. | 2026-01-02 | 2413 | +190,056,318 |
| 2. | 2026-01-01 | 2413 | +30,728,343 |
December 2025 +4,896,970,821 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-12-31 | 2413 +1 | +180,331,277 |
| 2. | 2025-12-30 | 2412 +1 | +189,564,656 |
| 2. | 2025-12-29 | 2411 | 0 |
| 2. | 2025-12-28 | 2411 +2 | +772,774,893 |
| 2. | 2025-12-27 | 2409 | 0 |
| 2. | 2025-12-26 | 2409 +1 | +275,930,585 |
| 2. | 2025-12-25 | 2408 | 0 |
| 2. | 2025-12-24 | 2408 +2 | +645,141,924 |
| 2. | 2025-12-23 | 2406 | 0 |
| 2. | 2025-12-22 | 2406 +1 | +147,226,584 |
| 2. | 2025-12-21 | 2405 | +101,572,883 |
| 2. | 2025-12-20 | 2405 +1 | +145,871,567 |
| 2. | 2025-12-19 | 2404 +1 | +253,525,451 |
| 2. | 2025-12-18 | 2403 | +133,521,587 |
| 2. | 2025-12-17 | 2403 | +84,783,311 |
| 2. | 2025-12-16 | 2403 +1 | +65,537,233 |
| 2. | 2025-12-15 | 2402 | +68,644,088 |
| 2. | 2025-12-14 | 2402 | +48,540,235 |
| 2. | 2025-12-13 | 2402 | +108,230,483 |
| 2. | 2025-12-12 | 2402 +1 | +94,942,941 |
| 2. | 2025-12-11 | 2401 | +94,545,310 |
| 2. | 2025-12-10 | 2401 +1 | +171,955,719 |
| 2. | 2025-12-09 | 2400 | +126,974,941 |
| 2. | 2025-12-08 | 2400 +1 | +145,796,565 |
| 2. | 2025-12-07 | 2399 | +120,658,305 |
| 2. | 2025-12-06 | 2399 +1 | +138,862,190 |
| 2. | 2025-12-05 | 2398 | +149,443,369 |
| 2. | 2025-12-04 | 2398 +1 | +170,188,880 |
| 2. | 2025-12-03 | 2397 | +129,212,823 |
| 2. | 2025-12-02 | 2397 +1 | +178,292,801 |
| 2. | 2025-12-01 | 2396 | +154,900,220 |
November 2025 +5,244,450,625 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-11-30 | 2396 +1 | +155,518,720 |
| 2. | 2025-11-29 | 2395 +1 | +223,921,617 |
| 2. | 2025-11-28 | 2394 | +178,640,062 |
| 2. | 2025-11-27 | 2394 +1 | +166,036,250 |
| 2. | 2025-11-26 | 2393 | +174,088,063 |
| 2. | 2025-11-25 | 2393 +1 | +161,658,797 |
| 2. | 2025-11-24 | 2392 +1 | +209,258,618 |
| 2. | 2025-11-23 | 2391 | +89,043,232 |
| 2. | 2025-11-22 | 2391 +1 | +157,370,165 |
| 2. | 2025-11-21 | 2390 | +147,882,619 |
| 2. | 2025-11-20 | 2390 +1 | +161,004,548 |
| 2. | 2025-11-19 | 2389 | +152,341,084 |
| 2. | 2025-11-18 | 2389 +1 | +154,042,706 |
| 2. | 2025-11-17 | 2388 | +149,634,542 |
| 2. | 2025-11-16 | 2388 +1 | +133,905,281 |
| 2. | 2025-11-15 | 2387 | +183,516,896 |
| 2. | 2025-11-14 | 2387 +1 | +168,307,952 |
| 2. | 2025-11-13 | 2386 +1 | +155,090,724 |
| 2. | 2025-11-12 | 2385 | +125,886,507 |
| 2. | 2025-11-11 | 2385 +1 | +225,125,054 |
| 2. | 2025-11-10 | 2384 | +163,587,114 |
| 2. | 2025-11-09 | 2384 +1 | +283,057,466 |
| 2. | 2025-11-08 | 2383 +3 | +673,170,391 |
| 2. | 2025-11-07 | 2380 | 0 |
| 2. | 2025-11-06 | 2380 | +143,677,179 |
| 2. | 2025-11-05 | 2380 +1 | +319,556,482 |
| 2. | 2025-11-04 | 2379 | 0 |
| 2. | 2025-11-03 | 2379 +1 | +136,841,555 |
| 2. | 2025-11-02 | 2378 | +127,975,762 |
| 2. | 2025-11-01 | 2378 +1 | +124,311,239 |
October 2025 +4,419,427,011 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-10-31 | 2377 | +189,041,053 |
| 2. | 2025-10-30 | 2377 +1 | +111,062,568 |
| 2. | 2025-10-29 | 2376 | +165,209,458 |
| 2. | 2025-10-28 | 2376 +1 | +189,608,784 |
| 2. | 2025-10-27 | 2375 +1 | +143,802,759 |
| 2. | 2025-10-26 | 2374 | +118,534,541 |
| 2. | 2025-10-25 | 2374 +1 | +146,013,235 |
| 2. | 2025-10-24 | 2373 | +158,574,447 |
| 2. | 2025-10-23 | 2373 +1 | +147,590,055 |
| 2. | 2025-10-22 | 2372 | +119,288,248 |
| 2. | 2025-10-21 | 2372 +1 | +137,169,646 |
| 2. | 2025-10-20 | 2371 | +149,754,159 |
| 2. | 2025-10-19 | 2371 +1 | +150,707,809 |
| 2. | 2025-10-18 | 2370 | +158,472,259 |
| 2. | 2025-10-17 | 2370 +1 | +140,514,455 |
| 2. | 2025-10-16 | 2369 | +150,897,753 |
| 2. | 2025-10-15 | 2369 +1 | +134,182,428 |
| 2. | 2025-10-14 | 2368 | +102,407,605 |
| 2. | 2025-10-13 | 2368 +1 | +168,993,381 |
| 2. | 2025-10-12 | 2367 | +136,683,972 |
| 2. | 2025-10-11 | 2367 +1 | +131,088,039 |
| 2. | 2025-10-10 | 2366 | +154,148,958 |
| 2. | 2025-10-09 | 2366 +1 | +176,199,114 |
| 2. | 2025-10-08 | 2365 | +133,799,924 |
| 2. | 2025-10-07 | 2365 +1 | +137,711,782 |
| 2. | 2025-10-06 | 2364 | +145,738,489 |
| 2. | 2025-10-05 | 2364 +1 | +77,752,766 |
| 2. | 2025-10-04 | 2363 | +128,686,044 |
| 2. | 2025-10-03 | 2363 +1 | +144,175,487 |
| 2. | 2025-10-02 | 2362 | +177,861,313 |
| 2. | 2025-10-01 | 2362 +1 | +93,756,480 |
September 2025 +5,876,162,796 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-09-30 | 2361 | +177,145,832 |
| 2. | 2025-09-29 | 2361 +1 | +207,043,775 |
| 2. | 2025-09-28 | 2360 +1 | +199,502,012 |
| 2. | 2025-09-27 | 2359 | +165,962,247 |
| 2. | 2025-09-26 | 2359 +1 | +244,364,764 |
| 2. | 2025-09-25 | 2358 +1 | +187,868,130 |
| 2. | 2025-09-24 | 2357 +1 | +209,401,902 |
| 2. | 2025-09-23 | 2356 | +200,644,498 |
| 2. | 2025-09-22 | 2356 +1 | +186,796,916 |
| 2. | 2025-09-21 | 2355 | +82,901,273 |
| 2. | 2025-09-20 | 2355 +1 | +95,485,303 |
| 2. | 2025-09-19 | 2354 | +209,016,695 |
| 2. | 2025-09-18 | 2354 +1 | +130,760,737 |
| 2. | 2025-09-17 | 2353 | +146,950,570 |
| 2. | 2025-09-16 | 2353 +3 | +736,048,169 |
| 2. | 2025-09-15 | 2350 +1 | +149,771,123 |
| 2. | 2025-09-14 | 2349 | +136,284,808 |
| 2. | 2025-09-13 | 2349 +1 | +150,192,765 |
| 2. | 2025-09-12 | 2348 | +189,969,376 |
| 2. | 2025-09-11 | 2348 +1 | +150,126,465 |
| 2. | 2025-09-10 | 2347 | +142,902,886 |
| 2. | 2025-09-09 | 2347 +1 | +162,912,878 |
| 2. | 2025-09-08 | 2346 +1 | +216,414,880 |
| 2. | 2025-09-07 | 2345 | +184,748,742 |
| 2. | 2025-09-06 | 2345 +1 | +298,360,409 |
| 2. | 2025-09-05 | 2344 +2 | +290,802,900 |
| 2. | 2025-09-04 | 2342 | +156,224,614 |
| 2. | 2025-09-03 | 2342 +1 | +144,746,318 |
| 2. | 2025-09-02 | 2341 | +146,808,028 |
| 2. | 2025-09-01 | 2341 +1 | +176,003,781 |
August 2025 +4,016,838,741 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-08-31 | 2340 | +154,953,746 |
| 2. | 2025-08-30 | 2340 +1 | +167,786,474 |
| 2. | 2025-08-29 | 2339 +1 | +159,879,775 |
| 2. | 2025-08-28 | 2338 | +152,493,751 |
| 2. | 2025-08-27 | 2338 +1 | +130,610,740 |
| 2. | 2025-08-26 | 2337 | +176,370,359 |
| 2. | 2025-08-25 | 2337 +1 | +121,431,235 |
| 2. | 2025-08-24 | 2336 | +145,838,707 |
| 2. | 2025-08-23 | 2336 +1 | +151,751,305 |
| 2. | 2025-08-22 | 2335 | +146,163,548 |
| 2. | 2025-08-21 | 2335 +1 | +162,819,651 |
| 2. | 2025-08-20 | 2334 +1 | +153,638,826 |
| 2. | 2025-08-19 | 2333 | +142,860,264 |
| 2. | 2025-08-18 | 2333 +1 | +135,339,619 |
| 2. | 2025-08-17 | 2332 | +160,954,838 |
| 2. | 2025-08-16 | 2332 +1 | +125,905,796 |
| 2. | 2025-08-15 | 2331 | +92,881,924 |
| 2. | 2025-08-14 | 2331 | +148,247,094 |
| 2. | 2025-08-13 | 2331 +1 | +125,072,182 |
| 2. | 2025-08-12 | 2330 | +119,014,843 |
| 2. | 2025-08-11 | 2330 +1 | +150,351,894 |
| 2. | 2025-08-10 | 2329 | +67,754,654 |
| 2. | 2025-08-09 | 2329 +1 | +115,966,181 |
| 2. | 2025-08-08 | 2328 | +91,789,531 |
| 2. | 2025-08-07 | 2328 | +89,680,316 |
| 2. | 2025-08-06 | 2328 +1 | +110,238,038 |
| 2. | 2025-08-05 | 2327 | +82,606,859 |
| 2. | 2025-08-04 | 2327 | +72,445,757 |
| 2. | 2025-08-03 | 2327 +1 | +91,279,562 |
| 2. | 2025-08-02 | 2326 | +111,345,961 |
| 2. | 2025-08-01 | 2326 +1 | +159,365,311 |
July 2025 +209,171,519,189 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 2. | 2025-07-31 | 2325 | +113,970,053 |
| 2. | 2025-07-30 | 2325 +1 | +212,574,526 |
| 2. | 2025-07-29 | 2324 | +138,242,677 |
| 2. | 2025-07-28 | 2324 +1 | +150,018,024 |
| 2. | 2025-07-27 | 2323 | +118,474,235 |
| 2. | 2025-07-26 | 2323 +1 | +130,906,612 |
| 2. | 2025-07-25 | 2322 | +186,975,700 |
| 2. | 2025-07-24 | 2322 +1 | +156,919,432 |
| 2. | 2025-07-23 | 2321 +1 | +135,353,742 |
| 2. | 2025-07-22 | 2320 | +150,685,532 |
| 2. | 2025-07-21 | 2320 +1 | +121,524,016 |
| 2. | 2025-07-20 | 2319 | +119,977,565 |
| 2. | 2025-07-19 | 2319 +1 | +194,650,401 |
| 2. | 2025-07-18 | 2318 | +107,724,778 |
| 2. | 2025-07-17 | 2318 +1 | +137,380,740 |
| 2. | 2025-07-16 | 2317 | +206,996,141,156 |
0.016534805297852