Player info
Nickname
Machinbear
Profession
Elite Knight
Level
1161
Exp share
774 - 1742
Server
Celebra
Total XP
25,984,200,083
Skills
Magic
13
Shielding
130
Axe
144
Achievements & Others
Achievements
1351
Charm Points
22949
Fishing
55
Drome
3534
Weekly Tasks
49
Goshnar Taint
39
Monthly exp
Last 30 days daily exp
January 2026 +326,397,939 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 39. | 2026-01-20 | 1161 | 0 |
| 39. | 2026-01-19 | 1161 +1 | +49,558,818 |
| 39. | 2026-01-18 | 1160 | +22,484,747 |
| 39. | 2026-01-17 | 1160 +1 | +70,040,775 |
| 39. | 2026-01-16 | 1159 +1 | +34,696,598 |
| 39. | 2026-01-15 | 1158 | 0 |
| 39. | 2026-01-14 | 1158 | +2,964,399 |
| 39. | 2026-01-13 | 1158 | +8,234,406 |
| 39. | 2026-01-12 | 1158 | +24,806,480 |
| 39. | 2026-01-11 | 1158 | 0 |
| 39. | 2026-01-10 | 1158 | +8,967,807 |
| 38. | 2026-01-09 | 1158 | +2,728,989 |
| 38. | 2026-01-08 | 1158 | +274,812 |
| 38. | 2026-01-07 | 1158 | +10,216 |
| 38. | 2026-01-06 | 1158 +1 | +36,800,760 |
| 38. | 2026-01-05 | 1157 +1 | +63,960,656 |
| 38. | 2026-01-04 | 1156 | 0 |
| 38. | 2026-01-03 | 1156 | 0 |
| 38. | 2026-01-02 | 1156 | 0 |
| 38. | 2026-01-01 | 1156 | +868,476 |
December 2025 +1,062,470,464 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 38. | 2025-12-31 | 1156 | 0 |
| 38. | 2025-12-30 | 1156 | +6,301,756 |
| 37. | 2025-12-29 | 1156 | +21,325,952 |
| 38. | 2025-12-28 | 1156 +2 | +90,541,320 |
| 37. | 2025-12-27 | 1154 +1 | +82,906,230 |
| 37. | 2025-12-26 | 1153 +2 | +154,828,757 |
| 38. | 2025-12-25 | 1151 +2 | +88,802,780 |
| 38. | 2025-12-24 | 1149 | 0 |
| 38. | 2025-12-23 | 1149 +1 | +124,284,120 |
| 38. | 2025-12-22 | 1148 +1 | +23,623,680 |
| 39. | 2025-12-21 | 1147 | +4,805,585 |
| 39. | 2025-12-20 | 1147 | +34,247,703 |
| 39. | 2025-12-19 | 1147 | +2,703,701 |
| 39. | 2025-12-18 | 1147 | 0 |
| 39. | 2025-12-17 | 1147 | 0 |
| 39. | 2025-12-16 | 1147 +1 | +25,796,689 |
| 39. | 2025-12-15 | 1146 | +18,338,348 |
| 39. | 2025-12-14 | 1146 | +7,268,293 |
| 39. | 2025-12-13 | 1146 +1 | +42,197,517 |
| 39. | 2025-12-12 | 1145 | +24,231,914 |
| 39. | 2025-12-11 | 1145 +1 | +43,793,872 |
| 39. | 2025-12-10 | 1144 | 0 |
| 39. | 2025-12-09 | 1144 | +31,929,928 |
| 40. | 2025-12-08 | 1144 +1 | +29,325,941 |
| 40. | 2025-12-07 | 1143 | +8,060,302 |
| 40. | 2025-12-06 | 1143 | +923,158 |
| 41. | 2025-12-05 | 1143 | +8,775,958 |
| 41. | 2025-12-04 | 1143 +1 | +39,830,469 |
| 41. | 2025-12-03 | 1142 | +6,273,248 |
| 41. | 2025-12-02 | 1142 +1 | +78,480,841 |
| 41. | 2025-12-01 | 1141 +1 | +62,872,402 |
November 2025 +1,013,530,728 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 41. | 2025-11-30 | 1140 | +3,730 |
| 41. | 2025-11-29 | 1140 | +17,282,050 |
| 41. | 2025-11-28 | 1140 +1 | +17,285,373 |
| 41. | 2025-11-27 | 1139 | +4,113,866 |
| 41. | 2025-11-26 | 1139 | +22,975,746 |
| 41. | 2025-11-25 | 1139 | +5,159,348 |
| 41. | 2025-11-24 | 1139 | +7,462,178 |
| 41. | 2025-11-23 | 1139 | +9,899,256 |
| 41. | 2025-11-22 | 1139 +1 | +25,338,346 |
| 41. | 2025-11-21 | 1138 | +42,868,685 |
| 41. | 2025-11-20 | 1138 +1 | +43,471,092 |
| 41. | 2025-11-19 | 1137 | +15,396,880 |
| 41. | 2025-11-18 | 1137 +1 | +39,738,255 |
| 40. | 2025-11-17 | 1136 +1 | +55,533,109 |
| 41. | 2025-11-16 | 1135 | +14,407,360 |
| 41. | 2025-11-15 | 1135 | 0 |
| 41. | 2025-11-14 | 1135 | +13,655,240 |
| 41. | 2025-11-13 | 1135 +1 | +37,279,588 |
| 41. | 2025-11-12 | 1134 | +952,478 |
| 41. | 2025-11-11 | 1134 | 0 |
| 41. | 2025-11-10 | 1134 +1 | +56,968,582 |
| 41. | 2025-11-09 | 1133 +2 | +143,257,940 |
| 42. | 2025-11-08 | 1131 +2 | +145,065,959 |
| 43. | 2025-11-07 | 1129 +3 | +167,923,652 |
| 43. | 2025-11-06 | 1126 | +44 |
| 43. | 2025-11-05 | 1126 +1 | +55,565,295 |
| 43. | 2025-11-04 | 1125 | 0 |
| 43. | 2025-11-03 | 1125 | +42,148,132 |
| 43. | 2025-11-02 | 1125 | 0 |
| 43. | 2025-11-01 | 1125 +1 | +29,778,544 |
October 2025 +1,242,360,826 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 43. | 2025-10-31 | 1124 +1 | +57,476,532 |
| 43. | 2025-10-30 | 1123 +1 | +56,085,830 |
| 43. | 2025-10-29 | 1122 | +2,982,740 |
| 43. | 2025-10-28 | 1122 | +48,373,073 |
| 43. | 2025-10-27 | 1122 +1 | +9,660,549 |
| 43. | 2025-10-26 | 1121 | +9,360,224 |
| 43. | 2025-10-25 | 1121 +1 | +96,808,613 |
| 45. | 2025-10-24 | 1120 +1 | +51,522,264 |
| 45. | 2025-10-23 | 1119 +1 | +46,656,686 |
| 46. | 2025-10-22 | 1118 +1 | +57,995,408 |
| 46. | 2025-10-21 | 1117 | +17,588,209 |
| 46. | 2025-10-20 | 1117 | +4,432,668 |
| 46. | 2025-10-19 | 1117 +2 | +120,057,692 |
| 46. | 2025-10-18 | 1115 +2 | +113,187,731 |
| 46. | 2025-10-17 | 1113 +2 | +149,147,020 |
| 46. | 2025-10-16 | 1111 +1 | +52,737,184 |
| 46. | 2025-10-15 | 1110 +1 | +44,311,714 |
| 46. | 2025-10-14 | 1109 | +15,480,062 |
| 46. | 2025-10-13 | 1109 | +14,792,670 |
| 46. | 2025-10-12 | 1109 | 0 |
| 46. | 2025-10-11 | 1109 +2 | +99,678,789 |
| 46. | 2025-10-10 | 1107 +1 | +42,891,442 |
| 46. | 2025-10-09 | 1106 +1 | +50,375,929 |
| 47. | 2025-10-08 | 1105 | 0 |
| 47. | 2025-10-07 | 1105 | 0 |
| 47. | 2025-10-06 | 1105 | +3,268,464 |
| 47. | 2025-10-05 | 1105 | +20,857,887 |
| 47. | 2025-10-04 | 1105 +1 | +35,097,516 |
| 46. | 2025-10-03 | 1104 | 0 |
| 46. | 2025-10-02 | 1104 | +15,837,791 |
| 46. | 2025-10-01 | 1104 | +5,696,139 |
September 2025 +1,238,169,463 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 45. | 2025-09-30 | 1104 | +6,643,725 |
| 45. | 2025-09-29 | 1104 +1 | +53,045,340 |
| 46. | 2025-09-28 | 1103 | 0 |
| 46. | 2025-09-27 | 1103 +1 | +50,252,843 |
| 46. | 2025-09-26 | 1102 +1 | +46,977,091 |
| 46. | 2025-09-25 | 1101 | +49,086,590 |
| 46. | 2025-09-24 | 1101 +1 | +39,538,987 |
| 46. | 2025-09-23 | 1100 +1 | +32,232,478 |
| 46. | 2025-09-22 | 1099 +1 | +61,380,925 |
| 47. | 2025-09-21 | 1098 | 0 |
| 47. | 2025-09-20 | 1098 | 0 |
| 47. | 2025-09-19 | 1098 | 0 |
| 47. | 2025-09-18 | 1098 | +39,257,232 |
| 47. | 2025-09-17 | 1098 | 0 |
| 47. | 2025-09-16 | 1098 +1 | +33,629,560 |
| 47. | 2025-09-15 | 1097 +1 | +52,244,589 |
| 46. | 2025-09-14 | 1096 | 0 |
| 46. | 2025-09-13 | 1096 | 0 |
| 46. | 2025-09-12 | 1096 | 0 |
| 46. | 2025-09-11 | 1096 | +193 |
| 46. | 2025-09-10 | 1096 | 0 |
| 46. | 2025-09-09 | 1096 | +29,428,144 |
| 47. | 2025-09-08 | 1096 | 0 |
| 47. | 2025-09-07 | 1096 +3 | +192,037,253 |
| 48. | 2025-09-06 | 1093 +3 | +172,048,915 |
| 48. | 2025-09-05 | 1090 +4 | +221,461,229 |
| 49. | 2025-09-04 | 1086 | 0 |
| 49. | 2025-09-03 | 1086 | 0 |
| 49. | 2025-09-02 | 1086 | 0 |
| 49. | 2025-09-01 | 1086 +3 | +158,904,369 |
August 2025 +625,718,946 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 50. | 2025-08-31 | 1083 | +39,119,535 |
| 50. | 2025-08-30 | 1083 +1 | +21,075,354 |
| 51. | 2025-08-29 | 1082 | 0 |
| 51. | 2025-08-28 | 1082 | 0 |
| 51. | 2025-08-27 | 1082 +1 | +56,095,588 |
| 52. | 2025-08-26 | 1081 | +36,786,979 |
| 52. | 2025-08-25 | 1081 +1 | +50,641,042 |
| 52. | 2025-08-24 | 1080 | +2,115,661 |
| 52. | 2025-08-23 | 1080 | +3,085,698 |
| 51. | 2025-08-22 | 1080 | +3,782,716 |
| 52. | 2025-08-21 | 1080 | +4,147,718 |
| 50. | 2025-08-20 | 1080 | 0 |
| 50. | 2025-08-19 | 1080 +1 | +40,604,063 |
| 51. | 2025-08-18 | 1079 | +6,912,997 |
| 50. | 2025-08-17 | 1079 | 0 |
| 50. | 2025-08-16 | 1079 +1 | +25,597,051 |
| 51. | 2025-08-15 | 1078 | +41,034,336 |
| 50. | 2025-08-14 | 1078 | +94,626 |
| 50. | 2025-08-13 | 1078 +1 | +21,242,322 |
| 49. | 2025-08-12 | 1077 | +42,591,982 |
| 49. | 2025-08-11 | 1077 +1 | +44,263,376 |
| 49. | 2025-08-10 | 1076 | 0 |
| 49. | 2025-08-09 | 1076 | +6,652 |
| 49. | 2025-08-08 | 1076 +1 | +40,855,682 |
| 50. | 2025-08-07 | 1075 | +2,968,937 |
| 50. | 2025-08-06 | 1075 +1 | +45,889,523 |
| 51. | 2025-08-05 | 1074 +1 | +48,194,919 |
| 51. | 2025-08-04 | 1073 | +46,133,563 |
| 51. | 2025-08-03 | 1073 | +2,478,626 |
| 51. | 2025-08-02 | 1073 | 0 |
| 51. | 2025-08-01 | 1073 | 0 |
July 2025 +1,273,043,627 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 51. | 2025-07-31 | 1073 | +95,442 |
| 51. | 2025-07-30 | 1073 +1 | +2,598,254 |
| 51. | 2025-07-29 | 1072 | +48,517,046 |
| 52. | 2025-07-28 | 1072 +2 | +65,614,932 |
| 51. | 2025-07-27 | 1070 | +43,103,904 |
| 51. | 2025-07-26 | 1070 +1 | +38,450,024 |
| 51. | 2025-07-25 | 1069 | 0 |
| 51. | 2025-07-24 | 1069 | 0 |
| 51. | 2025-07-23 | 1069 +1 | +46,051,150 |
| 52. | 2025-07-22 | 1068 | +36,940,240 |
| 52. | 2025-07-21 | 1068 +1 | +33,714,128 |
| 52. | 2025-07-20 | 1067 | +26,010,679 |
| 52. | 2025-07-19 | 1067 | 0 |
| 52. | 2025-07-18 | 1067 +1 | +33,349,597 |
| 52. | 2025-07-17 | 1066 | +2,388,750 |
| 52. | 2025-07-16 | 1066 | +135,597 |
| 52. | 2025-07-15 | 1066 +1 | +33,026,564 |
| 52. | 2025-07-14 | 1065 | +33,944,966 |
| 52. | 2025-07-13 | 1065 | 0 |
| 52. | 2025-07-12 | 1065 | 0 |
| 52. | 2025-07-11 | 1065 | 0 |
| 52. | 2025-07-10 | 1065 +1 | +33,195,067 |
| 52. | 2025-07-09 | 1064 | +32,433,675 |
| 51. | 2025-07-08 | 1064 | 0 |
| 51. | 2025-07-07 | 1064 | 0 |
| 51. | 2025-07-06 | 1064 +3 | +140,777,145 |
| 51. | 2025-07-05 | 1061 +3 | +173,256,989 |
| 53. | 2025-07-04 | 1058 +6 | +318,753,866 |
| 54. | 2025-07-03 | 1052 | +858 |
| 55. | 2025-07-02 | 1052 +1 | +68,821,032 |
| 55. | 2025-07-01 | 1051 +1 | +61,863,722 |
June 2025 +691,885,284 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 55. | 2025-06-30 | 1050 +1 | +64,366,089 |
| 55. | 2025-06-29 | 1049 +1 | +60,860,062 |
| 55. | 2025-06-28 | 1048 +2 | +65,636,638 |
| 55. | 2025-06-27 | 1046 | 0 |
| 55. | 2025-06-26 | 1046 | 0 |
| 55. | 2025-06-25 | 1046 +2 | +111,144,409 |
| 55. | 2025-06-24 | 1044 | +29,821,784 |
| 54. | 2025-06-23 | 1044 +1 | +52,242,672 |
| 55. | 2025-06-22 | 1043 | 0 |
| 55. | 2025-06-21 | 1043 | 0 |
| 55. | 2025-06-20 | 1043 | +344,876 |
| 55. | 2025-06-19 | 1043 | 0 |
| 55. | 2025-06-18 | 1043 +1 | +47,836,439 |
| 55. | 2025-06-17 | 1042 +1 | +33,378,552 |
| 55. | 2025-06-16 | 1041 | +59,178 |
| 55. | 2025-06-15 | 1041 | +34,273,455 |
| 55. | 2025-06-14 | 1041 +1 | +30,498,310 |
| 56. | 2025-06-13 | 1040 +1 | +39,321,884 |
| 56. | 2025-06-12 | 1039 | 0 |
| 56. | 2025-06-11 | 1039 | +626,322 |
| 56. | 2025-06-10 | 1039 | +32,716,323 |
| 57. | 2025-06-09 | 1039 +1 | +37,028,501 |
| 57. | 2025-06-08 | 1038 | +1,629,388 |
| 57. | 2025-06-07 | 1038 | +14,323,943 |
| 56. | 2025-06-06 | 1038 | 0 |
| 56. | 2025-06-05 | 1038 | 0 |
| 56. | 2025-06-04 | 1038 | 0 |
| 56. | 2025-06-03 | 1038 +1 | +35,776,459 |
| 56. | 2025-06-02 | 1037 | 0 |
| 56. | 2025-06-01 | 1037 | 0 |
May 2025 +1,375,622,258 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 56. | 2025-05-31 | 1037 | 0 |
| 56. | 2025-05-30 | 1037 | 0 |
| 56. | 2025-05-29 | 1037 +1 | +37,685,793 |
| 58. | 2025-05-28 | 1036 | +34,246,679 |
| 57. | 2025-05-27 | 1036 +1 | +37,507,599 |
| 57. | 2025-05-26 | 1035 +1 | +36,113,189 |
| 58. | 2025-05-25 | 1034 | +963,766 |
| 58. | 2025-05-24 | 1034 | +34,923,493 |
| 58. | 2025-05-23 | 1034 +1 | +32,623,003 |
| 58. | 2025-05-22 | 1033 | +1,328,005 |
| 58. | 2025-05-21 | 1033 +2 | +87,232,654 |
| 59. | 2025-05-20 | 1031 | +40,221,009 |
| 59. | 2025-05-19 | 1031 +2 | +73,611,581 |
| 58. | 2025-05-18 | 1029 | +267,491 |
| 57. | 2025-05-17 | 1029 | 0 |
| 57. | 2025-05-16 | 1029 +2 | +105,423,979 |
| 57. | 2025-05-15 | 1027 +1 | +72,471,913 |
| 57. | 2025-05-14 | 1026 +2 | +80,326,268 |
| 57. | 2025-05-13 | 1024 | +907,945 |
| 57. | 2025-05-12 | 1024 +1 | +47,250,693 |
| 57. | 2025-05-11 | 1023 | +219,136 |
| 57. | 2025-05-10 | 1023 | +39,204,396 |
| 57. | 2025-05-09 | 1023 | +1,652,032 |
| 57. | 2025-05-08 | 1023 | +490,026 |
| 57. | 2025-05-07 | 1023 +1 | +46,163,467 |
| 57. | 2025-05-06 | 1022 +1 | +47,348,413 |
| 56. | 2025-05-05 | 1021 | 0 |
| 56. | 2025-05-04 | 1021 +4 | +174,451,952 |
| 58. | 2025-05-03 | 1017 +3 | +162,152,411 |
| 58. | 2025-05-02 | 1014 +3 | +180,835,365 |
| 61. | 2025-05-01 | 1011 | 0 |
April 2025 +601,203,936 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 61. | 2025-04-30 | 1011 | 0 |
| 61. | 2025-04-29 | 1011 | +44,812 |
| 60. | 2025-04-28 | 1011 | 0 |
| 60. | 2025-04-27 | 1011 +1 | +57,668,704 |
| 60. | 2025-04-26 | 1010 | +979,742 |
| 60. | 2025-04-25 | 1010 | +1,407,005 |
| 59. | 2025-04-24 | 1010 +1 | +40,357,578 |
| 59. | 2025-04-23 | 1009 | 0 |
| 59. | 2025-04-22 | 1009 +1 | +50,225,422 |
| 60. | 2025-04-21 | 1008 +1 | +45,095,507 |
| 61. | 2025-04-20 | 1007 | +1,342,816 |
| 61. | 2025-04-19 | 1007 | +913,067 |
| 59. | 2025-04-18 | 1007 | 0 |
| 59. | 2025-04-17 | 1007 | 0 |
| 59. | 2025-04-16 | 1007 +2 | +83,731,069 |
| 60. | 2025-04-15 | 1005 | 0 |
| 60. | 2025-04-14 | 1005 +1 | +40,185,586 |
| 60. | 2025-04-13 | 1004 | +22 |
| 60. | 2025-04-12 | 1004 | +1,722,853 |
| 61. | 2025-04-11 | 1004 | +43,880,180 |
| 61. | 2025-04-10 | 1004 +1 | +44,541,299 |
| 63. | 2025-04-09 | 1003 +1 | +42,585,816 |
| 62. | 2025-04-08 | 1002 | 0 |
| 62. | 2025-04-07 | 1002 +1 | +46,194,113 |
| 63. | 2025-04-06 | 1001 | +349,882 |
| 63. | 2025-04-05 | 1001 | 0 |
| 63. | 2025-04-04 | 1001 +1 | +52,498,215 |
| 63. | 2025-04-03 | 1000 +1 | +47,480,248 |
| 63. | 2025-04-02 | 999 | 0 |
| 63. | 2025-04-01 | 999 | 0 |
March 2025 +956,135,675 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 63. | 2025-03-31 | 999 | 0 |
| 63. | 2025-03-30 | 999 | 0 |
| 63. | 2025-03-29 | 999 | 0 |
| 63. | 2025-03-28 | 999 | 0 |
| 63. | 2025-03-27 | 999 +1 | +59,660,596 |
| 64. | 2025-03-26 | 998 | +1,330,007 |
| 64. | 2025-03-25 | 998 | +135 |
| 64. | 2025-03-24 | 998 +1 | +54,468,504 |
| 64. | 2025-03-23 | 997 +3 | +100,173,360 |
| 66. | 2025-03-22 | 994 +1 | +67,205,789 |
| 67. | 2025-03-21 | 993 +1 | +54,011,726 |
| 67. | 2025-03-20 | 992 | 0 |
| 67. | 2025-03-19 | 992 | 0 |
| 67. | 2025-03-18 | 992 | +2,194,052 |
| 67. | 2025-03-17 | 992 +1 | +40,988,000 |
| 66. | 2025-03-16 | 991 | 0 |
| 66. | 2025-03-15 | 991 | +15,600,501 |
| 66. | 2025-03-14 | 991 +1 | +42,357,444 |
| 66. | 2025-03-13 | 990 +1 | +41,320,421 |
| 67. | 2025-03-12 | 989 | +881,461 |
| 64. | 2025-03-11 | 989 +1 | +44,827,320 |
| 65. | 2025-03-10 | 988 | +21,473,640 |
| 65. | 2025-03-09 | 988 +3 | +125,558,611 |
| 66. | 2025-03-08 | 985 +2 | +116,228,719 |
| 66. | 2025-03-07 | 983 +3 | +149,103,319 |
| 68. | 2025-03-06 | 980 | 0 |
| 68. | 2025-03-05 | 980 | +460,331 |
| 68. | 2025-03-04 | 980 | 0 |
| 68. | 2025-03-03 | 980 +1 | +16,925,198 |
| 68. | 2025-03-02 | 979 | +1,366,541 |
| 68. | 2025-03-01 | 979 | 0 |
February 2025 +462,099,860 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 68. | 2025-02-28 | 979 | 0 |
| 68. | 2025-02-27 | 979 +1 | +55,278,179 |
| 68. | 2025-02-26 | 978 +4 | +187,526,879 |
| 69. | 2025-02-25 | 974 | 0 |
| 69. | 2025-02-24 | 974 | 0 |
| 69. | 2025-02-23 | 974 +2 | +87,967,331 |
| 69. | 2025-02-22 | 972 | +780,949 |
| 69. | 2025-02-21 | 972 | +23,022,175 |
| 68. | 2025-02-20 | 972 +1 | +42,125,104 |
| 68. | 2025-02-19 | 971 +1 | +19,571,645 |
| 69. | 2025-02-18 | 970 | +219,064 |
| 67. | 2025-02-17 | 970 | 0 |
| 67. | 2025-02-16 | 970 | +33,831 |
| 68. | 2025-02-15 | 970 | 0 |
| 68. | 2025-02-14 | 970 | +883,769 |
| 69. | 2025-02-13 | 970 | +613,088 |
| 69. | 2025-02-12 | 970 | +802,355 |
| 69. | 2025-02-11 | 970 | +10,413,839 |
| 69. | 2025-02-10 | 970 | +12,915,433 |
| 69. | 2025-02-09 | 970 | +2,307,391 |
| 69. | 2025-02-08 | 970 | +3,733,828 |
| 69. | 2025-02-07 | 970 | +11,987,671 |
| 69. | 2025-02-06 | 970 | +72,988 |
| 69. | 2025-02-05 | 970 +1 | +73,248 |
| 69. | 2025-02-04 | 969 | 0 |
| 69. | 2025-02-03 | 969 | +1,059,300 |
| 68. | 2025-02-02 | 969 | +492 |
| 67. | 2025-02-01 | 969 | +711,301 |
January 2025 +408,070,643 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 67. | 2025-01-31 | 969 | +153,153 |
| 67. | 2025-01-30 | 969 | +1,594,250 |
| 67. | 2025-01-29 | 969 | +42,762,616 |
| 67. | 2025-01-28 | 969 | 0 |
| 67. | 2025-01-27 | 969 +1 | +46,963,183 |
| 69. | 2025-01-26 | 968 +1 | +3,395,367 |
| 69. | 2025-01-25 | 967 | 0 |
| 69. | 2025-01-24 | 967 | +41,355,122 |
| 69. | 2025-01-23 | 967 | 0 |
| 69. | 2025-01-22 | 967 +1 | +46,997,571 |
| 70. | 2025-01-21 | 966 +1 | +43,132,691 |
| 70. | 2025-01-20 | 965 +1 | +5,635,320 |
| 70. | 2025-01-19 | 964 | +456,722 |
| 70. | 2025-01-18 | 964 | +38,400,067 |
| 70. | 2025-01-17 | 964 | +4,292,312 |
| 70. | 2025-01-16 | 964 | +434,310 |
| 70. | 2025-01-15 | 964 | +182,456 |
| 70. | 2025-01-14 | 964 | 0 |
| 70. | 2025-01-13 | 964 | 0 |
| 70. | 2025-01-12 | 964 | 0 |
| 70. | 2025-01-11 | 964 | 0 |
| 70. | 2025-01-10 | 964 +1 | +8,003,121 |
| 69. | 2025-01-09 | 963 | +2,442,459 |
| 69. | 2025-01-08 | 963 +1 | +52,008,766 |
| 69. | 2025-01-07 | 962 | 0 |
| 69. | 2025-01-06 | 962 +1 | +56,179,757 |
| 69. | 2025-01-05 | 961 | +6,213,536 |
| 69. | 2025-01-04 | 961 | +7,467,864 |
| 71. | 2025-01-03 | 961 | 0 |
| 71. | 2025-01-02 | 961 | 0 |
| 71. | 2025-01-01 | 961 | 0 |
December 2024 +902,962,086 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 71. | 2024-12-31 | 961 | +6,160 |
| 71. | 2024-12-30 | 961 | +4,763,591 |
| 71. | 2024-12-29 | 961 +1 | +12,562,530 |
| 71. | 2024-12-28 | 960 | +1,357,832 |
| 71. | 2024-12-27 | 960 +1 | +40,912,987 |
| 71. | 2024-12-26 | 959 +3 | +139,326,403 |
| 71. | 2024-12-25 | 956 +2 | +116,977,647 |
| 72. | 2024-12-24 | 954 +2 | +93,817,723 |
| 73. | 2024-12-23 | 952 +3 | +142,616,258 |
| 73. | 2024-12-22 | 949 +1 | +1,633,853 |
| 73. | 2024-12-21 | 948 | +1,666,737 |
| 73. | 2024-12-20 | 948 | +1,698,469 |
| 73. | 2024-12-19 | 948 | +6,508,172 |
| 73. | 2024-12-18 | 948 | +4,035,722 |
| 72. | 2024-12-17 | 948 | +6,300 |
| 72. | 2024-12-16 | 948 | +4,144,841 |
| 72. | 2024-12-15 | 948 | +17,250 |
| 71. | 2024-12-14 | 948 +1 | +49,696,745 |
| 71. | 2024-12-13 | 947 +1 | +44,032,718 |
| 71. | 2024-12-12 | 946 +1 | +42,776,790 |
| 71. | 2024-12-11 | 945 | +20,954,196 |
| 72. | 2024-12-10 | 945 | +129,692 |
| 72. | 2024-12-09 | 945 | +859,156 |
| 72. | 2024-12-08 | 945 +1 | +11,336,855 |
| 73. | 2024-12-07 | 944 | +30,689,634 |
| 73. | 2024-12-06 | 944 +1 | +3,666,232 |
| 73. | 2024-12-05 | 943 | +37,992,252 |
| 73. | 2024-12-04 | 943 +1 | +33,395,626 |
| 73. | 2024-12-03 | 942 | +4,838,141 |
| 73. | 2024-12-02 | 942 +1 | +50,541,574 |
| 72. | 2024-12-01 | 941 | 0 |
November 2024 +1,115,653,824 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 72. | 2024-11-30 | 941 +1 | +49,125,013 |
| 71. | 2024-11-29 | 940 +1 | +3,955,571 |
| 71. | 2024-11-28 | 939 +1 | +64,706,234 |
| 72. | 2024-11-27 | 938 +1 | +46,277,439 |
| 72. | 2024-11-26 | 937 | +5,578,033 |
| 72. | 2024-11-25 | 937 | +19,238 |
| 72. | 2024-11-24 | 937 +1 | +52,628,122 |
| 71. | 2024-11-23 | 936 +1 | +8,470,590 |
| 71. | 2024-11-22 | 935 +1 | +52,193,191 |
| 71. | 2024-11-21 | 934 | +4,026,357 |
| 71. | 2024-11-20 | 934 +1 | +48,552,082 |
| 71. | 2024-11-19 | 933 +1 | +45,469,282 |
| 71. | 2024-11-18 | 932 | 0 |
| 71. | 2024-11-17 | 932 +1 | +47,478,615 |
| 71. | 2024-11-16 | 931 +1 | +50,587,209 |
| 73. | 2024-11-15 | 930 +1 | +20,629,376 |
| 72. | 2024-11-14 | 929 | 0 |
| 72. | 2024-11-13 | 929 +1 | +32,924,608 |
| 73. | 2024-11-12 | 928 +1 | +53,289,828 |
| 73. | 2024-11-11 | 927 | +1,264,116 |
| 73. | 2024-11-10 | 927 | +2,276,559 |
| 73. | 2024-11-09 | 927 +1 | +49,819,832 |
| 74. | 2024-11-08 | 926 | +233,334 |
| 74. | 2024-11-07 | 926 | +2,764,655 |
| 75. | 2024-11-06 | 926 +11 | +473,384,540 |
| 80. | 2024-11-05 | 915 | 0 |
| 80. | 2024-11-04 | 915 | 0 |
| 80. | 2024-11-03 | 915 | 0 |
| 80. | 2024-11-02 | 915 | 0 |
| 80. | 2024-11-01 | 915 | 0 |
October 2024 +296,387,078 xp
| Rank | Data | Lvl | Exp |
|---|---|---|---|
| 80. | 2024-10-31 | 915 | 0 |
| 80. | 2024-10-30 | 915 | 0 |
| 80. | 2024-10-29 | 915 | 0 |
| 80. | 2024-10-28 | 915 | 0 |
| 80. | 2024-10-27 | 915 | 0 |
| 80. | 2024-10-26 | 915 | 0 |
| 80. | 2024-10-25 | 915 | 0 |
| 80. | 2024-10-24 | 915 | 0 |
| 80. | 2024-10-23 | 915 | +657,191 |
| 80. | 2024-10-22 | 915 | 0 |
| 80. | 2024-10-21 | 915 | 0 |
| 80. | 2024-10-20 | 915 +2 | +47,276,083 |
| 80. | 2024-10-19 | 913 | +14,583,023 |
| 82. | 2024-10-18 | 913 | +20,354,903 |
| 82. | 2024-10-17 | 913 +1 | +17,110,993 |
| 82. | 2024-10-16 | 912 | 0 |
| 82. | 2024-10-15 | 912 | +323,461 |
| 82. | 2024-10-14 | 912 | +120,780 |
| 82. | 2024-10-13 | 912 | +1,255,118 |
| 82. | 2024-10-12 | 912 | +1,477,493 |
| 82. | 2024-10-11 | 912 +1 | +27,765,995 |
