Player info
Nickname Hyooga
Profession Master Sorcerer
Level 1617
Exp share 1078 - 2426
Server Nevia
Total XP 70,245,377,520
Skills
Magic 133
Shielding 39
Achievements & Others
Achievements 682
Charm Points 16412
Drome 7331
Boss Points 11475
Bounty Points 16764
Weekly Tasks 80
Goshnar Taint 535
Monthly exp
Last 30 days daily exp
January 2026 +668,870,374 xp
Rank Data Lvl Exp
3. 2026-01-20 1617 0
3. 2026-01-19 1617 +4,172,376
3. 2026-01-18 1617 +1 +38,692,025
3. 2026-01-17 1616 +29,128,414
3. 2026-01-16 1616 +36,444,747
3. 2026-01-15 1616 +25,850,566
3. 2026-01-14 1616 +25,649,016
3. 2026-01-13 1616 +1 +12,415,630
3. 2026-01-12 1615 +1 +145,871,137
3. 2026-01-11 1614 +42,928,496
3. 2026-01-10 1614 +45,908,929
3. 2026-01-09 1614 +18,786,071
3. 2026-01-08 1614 +590,235
3. 2026-01-07 1614 +1 +16,824,976
3. 2026-01-06 1613 +43,366,174
3. 2026-01-05 1613 +9,207,024
3. 2026-01-04 1613 +64,445,130
3. 2026-01-03 1613 +1 +33,290,696
3. 2026-01-02 1612 +29,425,180
3. 2026-01-01 1612 +45,873,552
December 2025 +1,416,650,027 xp
Rank Data Lvl Exp
3. 2025-12-31 1612 +1 +53,072,367
3. 2025-12-30 1611 +24,616,541
3. 2025-12-29 1611 0
3. 2025-12-28 1611 +1 +102,174,406
3. 2025-12-27 1610 +100,629,702
3. 2025-12-26 1610 +1 +83,111,238
3. 2025-12-25 1609 +1 +56,115,506
3. 2025-12-24 1608 +77,012,885
3. 2025-12-23 1608 +15,377,924
3. 2025-12-22 1608 +1 +86,772,948
3. 2025-12-21 1607 +25,076,764
3. 2025-12-20 1607 +35,974,114
3. 2025-12-19 1607 +1 +42,489,500
3. 2025-12-18 1606 +59,179,666
3. 2025-12-17 1606 +28,506,793
3. 2025-12-16 1606 +1 +23,069,989
3. 2025-12-15 1605 0
3. 2025-12-14 1605 +38,678,094
3. 2025-12-13 1605 +15,288,648
3. 2025-12-12 1605 +1 +73,710,758
3. 2025-12-11 1604 +87,782,576
3. 2025-12-10 1604 +2,900,906
3. 2025-12-09 1604 +19,903,860
3. 2025-12-08 1604 +1 +50,705,971
3. 2025-12-07 1603 +43,713,498
3. 2025-12-06 1603 +1 +46,453,741
3. 2025-12-05 1602 +81,599,690
3. 2025-12-04 1602 +1 +76,301,904
3. 2025-12-03 1601 +5,099,463
3. 2025-12-02 1601 +15,202,464
3. 2025-12-01 1601 +46,128,111
November 2025 +2,255,818,706 xp
Rank Data Lvl Exp
3. 2025-11-30 1601 +1 +45,036,346
3. 2025-11-29 1600 +26,569,463
3. 2025-11-28 1600 +24,685,317
3. 2025-11-27 1600 +50,315,435
3. 2025-11-26 1600 +1 +42,632,104
3. 2025-11-25 1599 +1 +131,638,347
3. 2025-11-24 1598 +55,757,769
3. 2025-11-23 1598 +1 +86,146,998
3. 2025-11-22 1597 +31,377,445
3. 2025-11-21 1597 +34,499,679
3. 2025-11-20 1597 +1 +24,029,310
3. 2025-11-19 1596 +88,030,701
3. 2025-11-18 1596 +1,415,232
3. 2025-11-17 1596 +1 +91,655,000
3. 2025-11-16 1595 +1 +71,397,787
3. 2025-11-15 1594 +1 +107,011,321
3. 2025-11-14 1593 +87,747,324
3. 2025-11-13 1593 +38,508,843
3. 2025-11-12 1593 +1 +28,986,853
3. 2025-11-11 1592 +1 +168,820,625
3. 2025-11-10 1591 +1 +88,251,006
3. 2025-11-09 1590 +1 +194,768,208
3. 2025-11-08 1589 +2 +192,877,116
3. 2025-11-07 1587 +1 +178,233,631
3. 2025-11-06 1586 +1 +66,565,594
3. 2025-11-05 1585 +1 +158,661,389
3. 2025-11-04 1584 0
3. 2025-11-03 1584 +28,972,008
3. 2025-11-02 1584 +1 +57,581,777
3. 2025-11-01 1583 +53,646,078
October 2025 +882,479,654 xp
Rank Data Lvl Exp
3. 2025-10-31 1583 +1 +62,087,276
3. 2025-10-30 1582 -2 -255,831,628
3. 2025-10-29 1584 +32,707,965
3. 2025-10-28 1584 +38,760,310
3. 2025-10-27 1584 +35,025,775
3. 2025-10-26 1584 +1 +39,000,796
3. 2025-10-25 1583 +39,575,829
3. 2025-10-24 1583 +40,372,567
3. 2025-10-23 1583 +1 +52,193,934
3. 2025-10-22 1582 +32,887,847
2. 2025-10-21 1582 +42,393,777
2. 2025-10-20 1582 +1 +38,780,116
2. 2025-10-19 1581 +29,096,212
2. 2025-10-18 1581 +29,201,412
2. 2025-10-17 1581 +1 +44,919,198
2. 2025-10-16 1580 +42,724,561
2. 2025-10-15 1580 +44,823,913
2. 2025-10-14 1580 +1 +47,944,981
2. 2025-10-13 1579 +51,578,166
2. 2025-10-12 1579 +28,667,148
2. 2025-10-11 1579 +1 +34,382,579
2. 2025-10-10 1578 +32,586,027
2. 2025-10-09 1578 +29,021,934
2. 2025-10-08 1578 +26,174,792
2. 2025-10-07 1578 +1 +31,177,223
2. 2025-10-06 1577 +29,996,697
3. 2025-10-05 1577 +34,167,769
2. 2025-10-04 1577 +36,166,569
3. 2025-10-03 1577 +1 +48,598,566
3. 2025-10-02 1576 +26,608,057
3. 2025-10-01 1576 +36,689,286
September 2025 +1,151,509,373 xp
Rank Data Lvl Exp
3. 2025-09-30 1576 +1 +39,501,038
3. 2025-09-29 1575 +52,175,915
3. 2025-09-28 1575 +2 +284,437,025
3. 2025-09-27 1573 +1 +65,404,262
3. 2025-09-26 1572 +60,914,185
3. 2025-09-25 1572 +1 +38,151,271
3. 2025-09-24 1571 +52,118,081
3. 2025-09-23 1571 +18,704,286
3. 2025-09-22 1571 +33,366,045
3. 2025-09-21 1571 +1 +60,580,657
3. 2025-09-20 1570 +52,827,008
3. 2025-09-19 1570 +1 +43,014,441
3. 2025-09-18 1569 +58,031,892
3. 2025-09-17 1569 +1 +59,234,477
3. 2025-09-16 1568 +55,979,809
3. 2025-09-15 1568 +1 +48,875,519
3. 2025-09-14 1567 -2 -221,141,858
3. 2025-09-13 1569 +26,139,158
3. 2025-09-12 1569 +37,733,783
3. 2025-09-11 1569 +1 +33,194,763
3. 2025-09-10 1568 +40,973,039
3. 2025-09-09 1568 +26,906,531
3. 2025-09-08 1568 +44,814,516
2. 2025-09-07 1568 0
2. 2025-09-06 1568 0
2. 2025-09-05 1568 0
2. 2025-09-04 1568 +30,634
2. 2025-09-03 1568 +1 +55,988,680
2. 2025-09-02 1567 +33,114,936
2. 2025-09-01 1567 +1 +50,439,280
August 2025 +1,032,439,282 xp
Rank Data Lvl Exp
2. 2025-08-31 1566 +34,749,163
2. 2025-08-30 1566 +26,384,167
2. 2025-08-29 1566 +1 +70,967,878
2. 2025-08-28 1565 +72,707,406
2. 2025-08-27 1565 +22,541,147
2. 2025-08-26 1565 +1 +41,973,665
2. 2025-08-25 1564 +30,314,309
2. 2025-08-24 1564 +14,148,604
2. 2025-08-23 1564 +1 +57,733,447
2. 2025-08-22 1563 +71,302,691
2. 2025-08-21 1563 +1 +35,610,138
2. 2025-08-20 1562 +49,325,654
2. 2025-08-19 1562 +1 +70,969,218
2. 2025-08-18 1561 +31,020,511
2. 2025-08-17 1561 +30,757,923
2. 2025-08-16 1561 +16,291,303
2. 2025-08-15 1561 +39,240,433
2. 2025-08-14 1561 +1 +35,375,092
2. 2025-08-13 1560 +36,052,775
2. 2025-08-12 1560 +1,735,966
2. 2025-08-11 1560 +13,410,269
2. 2025-08-10 1560 +26,617,728
2. 2025-08-09 1560 +1 +25,614,005
2. 2025-08-08 1559 +25,701,176
2. 2025-08-07 1559 +34,890,880
2. 2025-08-06 1559 +40,987,960
2. 2025-08-05 1559 +1 +14,946,625
2. 2025-08-04 1558 +208
2. 2025-08-03 1558 +32,715,714
2. 2025-08-02 1558 +23,439,581
2. 2025-08-01 1558 +4,913,646
July 2025 +1,063,521,179 xp
Rank Data Lvl Exp
2. 2025-07-31 1558 +27,447,732
2. 2025-07-30 1558 +1 +34,761,626
2. 2025-07-29 1557 +28,141,433
2. 2025-07-28 1557 +18,837,012
2. 2025-07-27 1557 +33,063,278
2. 2025-07-26 1557 +2,376,636
2. 2025-07-25 1557 +1 +28,348,058
2. 2025-07-24 1556 +6,748,934
2. 2025-07-23 1556 +3,058,780
2. 2025-07-22 1556 +25,113,639
2. 2025-07-21 1556 +11,489,371
2. 2025-07-20 1556 +31,649,291
2. 2025-07-19 1556 +26,748,638
2. 2025-07-18 1556 +1 +33,931,826
2. 2025-07-17 1555 +29,566,169
2. 2025-07-16 1555 +28,529,396
2. 2025-07-15 1555 +1 +46,753,684
2. 2025-07-14 1554 +21,518,876
2. 2025-07-13 1554 +34,920,846
2. 2025-07-12 1554 +37,978,902
2. 2025-07-11 1554 +13,032,630
2. 2025-07-10 1554 0
2. 2025-07-09 1554 0
2. 2025-07-08 1554 +107
2. 2025-07-07 1554 +15,753
2. 2025-07-06 1554 +1 +107,609,863
2. 2025-07-05 1553 +1 +110,514,456
2. 2025-07-04 1552 +2 +159,527,781
2. 2025-07-03 1550 +34,657,107
2. 2025-07-02 1550 +55,670,454
2. 2025-07-01 1550 +1 +71,508,901
June 2025 +911,434,200 xp
Rank Data Lvl Exp
2. 2025-06-30 1549 +57,546,869
2. 2025-06-29 1549 +1 +65,924,761
2. 2025-06-28 1548 +1 +66,402,721
2. 2025-06-27 1547 +94,738,672
2. 2025-06-26 1547 +1 +57,416,118
2. 2025-06-25 1546 +61,396,872
2. 2025-06-24 1546 +1 +34,494,596
2. 2025-06-23 1545 +9,163,146
2. 2025-06-22 1545 +1,445,474
2. 2025-06-21 1545 +31,081,127
2. 2025-06-20 1545 +23,370,235
2. 2025-06-19 1545 +2,450,667
2. 2025-06-18 1545 +28,705,843
2. 2025-06-17 1545 +1 +33,470,435
2. 2025-06-16 1544 +26,317,852
2. 2025-06-15 1544 +34,265,117
2. 2025-06-14 1544 +19,270,593
2. 2025-06-13 1544 +17,127,263
2. 2025-06-12 1544 +1 +26,770,142
2. 2025-06-11 1543 +23,234,405
2. 2025-06-10 1543 +21,963,849
2. 2025-06-09 1543 +4,228,120
2. 2025-06-08 1543 +8,483,022
2. 2025-06-07 1543 +6,215,469
2. 2025-06-06 1543 +14,395,597
2. 2025-06-05 1543 +1 +37,896,781
2. 2025-06-04 1542 +29,644,105
2. 2025-06-03 1542 +16,344,356
2. 2025-06-02 1542 +29,721,105
2. 2025-06-01 1542 +1 +27,948,888
May 2025 +1,319,330,527 xp
Rank Data Lvl Exp
2. 2025-05-31 1541 +35,043,891
2. 2025-05-30 1541 +33,499,677
2. 2025-05-29 1541 +29,394,765
2. 2025-05-28 1541 +1 +28,789,748
2. 2025-05-27 1540 +32,176,710
2. 2025-05-26 1540 +30,363,195
2. 2025-05-25 1540 +25,999,791
2. 2025-05-24 1540 +1 +40,984,097
2. 2025-05-23 1539 +46,309,952
2. 2025-05-22 1539 +30,812,571
2. 2025-05-21 1539 +1 +55,886,616
2. 2025-05-20 1538 +27,939,790
2. 2025-05-19 1538 +1 +54,933,548
2. 2025-05-18 1537 +57,630,303
2. 2025-05-17 1537 +1 +62,680,953
2. 2025-05-16 1536 +41,849,398
2. 2025-05-15 1536 +1 +73,682,376
2. 2025-05-14 1535 +40,854,694
2. 2025-05-13 1535 0
2. 2025-05-12 1535 +5,856,056
2. 2025-05-11 1535 +43,514,876
2. 2025-05-10 1535 +1 +56,594,489
2. 2025-05-09 1534 +2,598,818
2. 2025-05-08 1534 +17,485,631
2. 2025-05-07 1534 +32,130,100
2. 2025-05-06 1534 +1 +36,439,956
2. 2025-05-05 1533 +1 +143,245,957
2. 2025-05-04 1532 0
2. 2025-05-03 1532 +1 +156,749,372
2. 2025-05-02 1531 +1 +47,480,010
2. 2025-05-01 1530 +28,403,187
April 2025 -293,456,081 xp
Rank Data Lvl Exp
2. 2025-04-30 1530 +42,643,293
2. 2025-04-29 1530 -2 -214,882,397
2. 2025-04-28 1532 +1 +42,727,678
2. 2025-04-27 1531 +34,869,734
2. 2025-04-26 1531 +31,635,706
2. 2025-04-25 1531 +1 +38,584,300
1. 2025-04-24 1530 +33,148,644
1. 2025-04-23 1530 +24,720,845
1. 2025-04-22 1530 +19,441,984
1. 2025-04-21 1530 +1 +44,201,608
1. 2025-04-20 1529 +25,062,032
1. 2025-04-19 1529 +21,169,883
1. 2025-04-18 1529 +45,242,894
1. 2025-04-17 1529 +1 +39,959,626
1. 2025-04-16 1528 +20,982,609
1. 2025-04-15 1528 +44,466,113
1. 2025-04-14 1528 +1 +49,955,681
1. 2025-04-13 1527 +31,536,755
1. 2025-04-12 1527 +20,927,913
1. 2025-04-11 1527 +22,549,306
1. 2025-04-10 1527 +1 +23,498,313
1. 2025-04-09 1526 -2 -226,746,295
1. 2025-04-08 1528 -3 -253,336,355
1. 2025-04-07 1531 +1 +61,014,423
1. 2025-04-06 1530 +57,769,101
1. 2025-04-05 1530 +1 +46,103,776
1. 2025-04-04 1529 +19,765,917
1. 2025-04-03 1529 +49,951,142
1. 2025-04-02 1529 0
1. 2025-04-01 1529 -4 -490,420,310
March 2025 +1,275,578,209 xp
Rank Data Lvl Exp
1. 2025-03-31 1533 +13,696,865
1. 2025-03-30 1533 +10,214,075
1. 2025-03-29 1533 +1 +84,513,123
1. 2025-03-28 1532 +20,645,175
1. 2025-03-27 1532 +1 +24,003,018
1. 2025-03-26 1531 +20,448,023
1. 2025-03-25 1531 +18,241,345
1. 2025-03-24 1531 +17,448,704
1. 2025-03-23 1531 +1 +97,072,395
1. 2025-03-22 1530 +1 +157,306,325
1. 2025-03-21 1529 +21,852,253
1. 2025-03-20 1529 +1 +39,125,029
1. 2025-03-19 1528 +38,574,071
1. 2025-03-18 1528 +1 +78,483,170
1. 2025-03-17 1527 +56,193,076
1. 2025-03-16 1527 +1 +42,164,875
1. 2025-03-15 1526 +30,168,338
1. 2025-03-14 1526 +25,706,170
1. 2025-03-13 1526 +21,419,062
1. 2025-03-12 1526 +19,794,717
1. 2025-03-11 1526 +1 +9,494,318
1. 2025-03-10 1525 0
1. 2025-03-09 1525 +90,627,590
1. 2025-03-08 1525 +1 +81,403,163
1. 2025-03-07 1524 +1 +102,877,640
1. 2025-03-06 1523 +26,598,408
1. 2025-03-05 1523 +25,693,221
2. 2025-03-04 1523 +1 +18,745,538
2. 2025-03-03 1522 +14,840,922
2. 2025-03-02 1522 +19,918,865
2. 2025-03-01 1522 +48,308,735
February 2025 +881,241,622 xp
Rank Data Lvl Exp
2. 2025-02-28 1522 +1 +62,678,651
2. 2025-02-27 1521 +58,512,126
2. 2025-02-26 1521 +2 +164,659,210
2. 2025-02-25 1519 0
2. 2025-02-24 1519 0
2. 2025-02-23 1519 +40,933,172
2. 2025-02-22 1519 +1 +63,293,102
2. 2025-02-21 1518 +23,829,693
2. 2025-02-20 1518 +23,527,389
2. 2025-02-19 1518 +29,562,976
2. 2025-02-18 1518 +1 +33,835,019
2. 2025-02-17 1517 +27,724,401
2. 2025-02-16 1517 +41,150,472
2. 2025-02-15 1517 +16,631,462
2. 2025-02-14 1517 +1 +29,730,422
2. 2025-02-13 1516 +22,081,022
2. 2025-02-12 1516 +24,464,649
2. 2025-02-11 1516 +26,687,890
2. 2025-02-10 1516 +24,527,528
2. 2025-02-09 1516 +1 +13,264,116
2. 2025-02-08 1515 +12,289,941
2. 2025-02-07 1515 0
2. 2025-02-06 1515 +29,601,698
2. 2025-02-05 1515 +20,161
2. 2025-02-04 1515 +19,005,046
2. 2025-02-03 1515 +35,559,938
2. 2025-02-02 1515 +1 +27,552,524
2. 2025-02-01 1514 +30,119,014
January 2025 +579,777,182 xp
Rank Data Lvl Exp
2. 2025-01-31 1514 +18,694,109
2. 2025-01-30 1514 +26,584,728
2. 2025-01-29 1514 +1 +29,506,840
2. 2025-01-28 1513 +22,323,585
2. 2025-01-27 1513 +29,385,785
2. 2025-01-26 1513 +20,763,268
2. 2025-01-25 1513 +35,931,049
2. 2025-01-24 1513 +1 +9,042,011
2. 2025-01-23 1512 +29,117,456
2. 2025-01-22 1512 +12,879,143
2. 2025-01-21 1512 0
2. 2025-01-20 1512 +30,635,864
2. 2025-01-19 1512 +14,388,360
2. 2025-01-18 1512 +1 +23,255,471
2. 2025-01-17 1511 +164,728
2. 2025-01-16 1511 +170,428
2. 2025-01-15 1511 +5,170,283
2. 2025-01-14 1511 +22,661,823
2. 2025-01-13 1511 +23,288,942
2. 2025-01-12 1511 +36,287,261
2. 2025-01-11 1511 +6,385,529
2. 2025-01-10 1511 +14,367,813
2. 2025-01-09 1511 +1 +38,236,072
2. 2025-01-08 1510 +1,157,855
2. 2025-01-07 1510 +18,885,923
2. 2025-01-06 1510 +11,662,367
2. 2025-01-05 1510 +23,426,960
2. 2025-01-04 1510 +11,510,666
2. 2025-01-03 1510 +1 +21,231,762
2. 2025-01-02 1509 +27,886,278
2. 2025-01-01 1509 +14,774,823
December 2024 +490,352,001 xp
Rank Data Lvl Exp
2. 2024-12-31 1509 +27,077,967
2. 2024-12-30 1509 +9,356,478
2. 2024-12-29 1509 +5,775,501
2. 2024-12-28 1509 +1 +20,908,147
2. 2024-12-27 1508 +21,324,993
2. 2024-12-26 1508 +37,636,039
2. 2024-12-25 1508 0
2. 2024-12-24 1508 +30,028,343
2. 2024-12-23 1508 0
2. 2024-12-22 1508 +1,860,333
2. 2024-12-21 1508 +6,431,825
2. 2024-12-20 1508 +6,945,921
2. 2024-12-19 1508 +3,836,907
2. 2024-12-18 1508 +1 +5,501,159
2. 2024-12-17 1507 +29,480,725
2. 2024-12-16 1507 +30,655,547
2. 2024-12-15 1507 +146,509
2. 2024-12-14 1507 +19,364,378
2. 2024-12-13 1507 +3,904,027
2. 2024-12-12 1507 +1,844,571
2. 2024-12-11 1507 +8,924,928
2. 2024-12-10 1507 +10,468,303
2. 2024-12-09 1507 +1 +29,680,034
2. 2024-12-08 1506 +31,332,347
2. 2024-12-07 1506 +28,256,847
2. 2024-12-06 1506 +14,276,788
2. 2024-12-05 1506 +1 +15,128,093
2. 2024-12-04 1505 +10,448,995
2. 2024-12-03 1505 +30,510,958
2. 2024-12-02 1505 +29,022,435
2. 2024-12-01 1505 +20,222,903
November 2024 +366,132,027 xp
Rank Data Lvl Exp
2. 2024-11-30 1505 +20,005,404
2. 2024-11-29 1505 +1 +19,660,251
2. 2024-11-28 1504 +23,759,784
2. 2024-11-27 1504 +3,653,726
2. 2024-11-26 1504 +11,681,967
2. 2024-11-25 1504 +16,740,468
2. 2024-11-24 1504 +29,169,117
2. 2024-11-23 1504 +1 +16,978,134
2. 2024-11-22 1503 +20,194,948
2. 2024-11-21 1503 +23,754,520
2. 2024-11-20 1503 +110,840
2. 2024-11-19 1503 +3,734,152
2. 2024-11-18 1503 0
2. 2024-11-17 1503 +84,900
2. 2024-11-16 1503 +2,728,930
3. 2024-11-15 1503 +21,095,706
3. 2024-11-14 1503 +211,831
3. 2024-11-13 1503 +1 +39,336,995
3. 2024-11-12 1502 +2,549,045
3. 2024-11-11 1502 +14,982,220
3. 2024-11-10 1502 +3,287,090
3. 2024-11-09 1502 +10,129,021
3. 2024-11-08 1502 +1,126,315
3. 2024-11-07 1502 +16,103,819
3. 2024-11-06 1502 +1 +65,052,844
3. 2024-11-05 1501 0
3. 2024-11-04 1501 0
3. 2024-11-03 1501 0
3. 2024-11-02 1501 0
3. 2024-11-01 1501 0
October 2024 +234,278,599 xp
Rank Data Lvl Exp
3. 2024-10-31 1501 0
3. 2024-10-30 1501 0
3. 2024-10-29 1501 0
3. 2024-10-28 1501 0
3. 2024-10-27 1501 0
3. 2024-10-26 1501 0
3. 2024-10-25 1501 0
3. 2024-10-24 1501 0
3. 2024-10-23 1501 +27,472,910
3. 2024-10-22 1501 +10,294,451
3. 2024-10-21 1501 +18,371,459
4. 2024-10-20 1501 +181,787
4. 2024-10-19 1501 +16,486,984
4. 2024-10-18 1501 +6,043,974
4. 2024-10-17 1501 +1,848,989
4. 2024-10-16 1501 +16,323,227
4. 2024-10-15 1501 +4,908,889
4. 2024-10-14 1501 0
4. 2024-10-13 1501 +1 +6,338,613
4. 2024-10-12 1500 +22,867
4. 2024-10-11 1500 +13,255,408
4. 2024-10-10 1500 +4,422,921
4. 2024-10-09 1500 +5,186,562
4. 2024-10-08 1500 +13,807,995
4. 2024-10-07 1500 +16,634,896
4. 2024-10-06 1500 +12,152,857
4. 2024-10-05 1500 +22,913,781
4. 2024-10-04 1500 +10,406,323
4. 2024-10-03 1500 +9,779,047
3. 2024-10-02 1500 +1 +7,062,618
3. 2024-10-01 1499 +10,362,041
September 2024 +1,479,633,622 xp
Rank Data Lvl Exp
3. 2024-09-30 1499 +638,480
3. 2024-09-29 1499 +2 +224,551,431
3. 2024-09-28 1497 +8,766,071
3. 2024-09-27 1497 +28,847,589
3. 2024-09-26 1497 +12,641,771
3. 2024-09-25 1497 +28,518,858
3. 2024-09-24 1497 +1 +32,473,823
3. 2024-09-23 1496 +43,171,312
3. 2024-09-22 1496 +16,034,780
2. 2024-09-21 1496 +16,267,115
2. 2024-09-20 1496 +1 +22,801,669
2. 2024-09-19 1495 +8,034,031
2. 2024-09-18 1495 +1,411,638
2. 2024-09-17 1495 +26,850,914
2. 2024-09-16 1495 +6,870,981
2. 2024-09-15 1495 +11,691,281
2. 2024-09-14 1495 +22,855,851
2. 2024-09-13 1495 +242
2. 2024-09-12 1495 0
2. 2024-09-11 1495 0
2. 2024-09-10 1495 +1 +100,936,146
2. 2024-09-09 1494 +1 +147,769,096
2. 2024-09-08 1493 +3,924
2. 2024-09-07 1493 +4 +343,546,184
2. 2024-09-06 1489 0
2. 2024-09-05 1489 +58,099,820
2. 2024-09-04 1489 +1 +93,237,859
2. 2024-09-03 1488 +1 +69,679,914
2. 2024-09-02 1487 +77,150,669
2. 2024-09-01 1487 +1 +76,782,173
August 2024 +902,588,154 xp
Rank Data Lvl Exp
2. 2024-08-31 1486 -2 -202,730,153
2. 2024-08-30 1488 +1 +77,676,275
2. 2024-08-29 1487 +1 +76,224,895
2. 2024-08-28 1486 +89,147,562
2. 2024-08-27 1486 +1 +88,126,422
2. 2024-08-26 1485 +1 +79,012,547
2. 2024-08-25 1484 +32,821,192
2. 2024-08-24 1484 0
2. 2024-08-23 1484 +1 +90,491,117
2. 2024-08-22 1483 +1 +70,847,325
2. 2024-08-21 1482 +1 +101,224,063
2. 2024-08-20 1481 -2 -177,989,778
2. 2024-08-19 1483 +21,033,578
2. 2024-08-18 1483 +29,890,052
2. 2024-08-17 1483 +1 +63,909,439
2. 2024-08-16 1482 +32,236,586
2. 2024-08-15 1482 +27,503,255
2. 2024-08-14 1482 +1 +26,486,836
2. 2024-08-13 1481 +48,311,709
2. 2024-08-12 1481 +5,853,836
2. 2024-08-11 1481 +1 +38,109,769
2. 2024-08-10 1480 +60,401,190
2. 2024-08-09 1480 +27,293,760
2. 2024-08-08 1480 +7,811,758
2. 2024-08-07 1480 +1 +12,407,461
2. 2024-08-06 1479 +46,226,315
2. 2024-08-05 1479 +14,483,601
2. 2024-08-04 1479 +12,209,817
2. 2024-08-03 1479 +1 +48,589,612
2. 2024-08-02 1478 +32,451,628
2. 2024-08-01 1478 +22,526,485
July 2024 +53,627,198,863 xp
Rank Data Lvl Exp
2. 2024-07-31 1478 +15,393,117
2. 2024-07-30 1478 +1 +28,399,730
2. 2024-07-29 1477 +1,168,668
2. 2024-07-28 1477 +35,982,021
2. 2024-07-27 1477 +29,099,416
2. 2024-07-26 1477 +1 +43,563,896
2. 2024-07-25 1476 +40,164,074
2. 2024-07-24 1476 -2 -194,362,409
2. 2024-07-23 1478 +7,103,177
2. 2024-07-22 1478 +1 +31,956,710
2. 2024-07-21 1477 +23,354,042
2. 2024-07-20 1477 +27,705,487
2. 2024-07-19 1477 -2 -224,035,657
2. 2024-07-18 1479 +14,897,761
2. 2024-07-17 1479 +13,460,988
2. 2024-07-16 1479 +20,378,042
2. 2024-07-15 1479 +1 +19,914,044
2. 2024-07-14 1478 -2 -221,136,670
2. 2024-07-13 1480 -2 -199,206,051
2. 2024-07-12 1482 +8,828,941
2. 2024-07-11 1482 +19,966,186
2. 2024-07-10 1482 +10,162,365
2. 2024-07-09 1482 +27,612,571
2. 2024-07-08 1482 0
2. 2024-07-07 1482 -2 -218,929,283
2. 2024-07-06 1484 -2 -228,833,180
2. 2024-07-05 1486 +3,471,867
2. 2024-07-04 1486 +54,491,119,010
0.019577980041504