Player info
Nickname Caaok
Profession Royal Paladin
Level 2157
Exp share 1438 - 3236
Server Belobra
Total XP 167,009,823,938
Skills
Magic 41
Distance 141
Shielding 119
Achievements & Others
Achievements 1358
Charm Points 26774
Fishing 55
Drome 10224
Boss Points 15030
Bounty Points 3323
Weekly Tasks 62
Goshnar Taint 639
Monthly exp
Last 30 days daily exp
January 2026 +2,668,521,603 xp
Rank Data Lvl Exp
2. 2026-01-20 2157 0
2. 2026-01-19 2157 +1 +221,946,115
2. 2026-01-18 2156 +52,719,675
2. 2026-01-17 2156 +1 +183,489,706
2. 2026-01-16 2155 +130,326,211
2. 2026-01-15 2155 +1 +143,453,470
2. 2026-01-14 2154 +160,257,053
2. 2026-01-13 2154 +1 +101,599,064
2. 2026-01-12 2153 +1 +162,032,673
2. 2026-01-11 2152 +180,061,287
2. 2026-01-10 2152 +1 +121,303,395
2. 2026-01-09 2151 +1 +165,177,726
2. 2026-01-08 2150 +81,975,361
2. 2026-01-07 2150 +1 +152,728,322
2. 2026-01-06 2149 +133,454,977
2. 2026-01-05 2149 +1 +211,174,182
2. 2026-01-04 2148 +1 +166,314,787
2. 2026-01-03 2147 +128,723,841
2. 2026-01-02 2147 +1 +143,924,828
2. 2026-01-01 2146 +27,858,930
December 2025 +5,160,225,539 xp
Rank Data Lvl Exp
2. 2025-12-31 2146 +1 +155,669,941
2. 2025-12-30 2145 +73,114,985
2. 2025-12-29 2145 +1 +93,313,577
2. 2025-12-28 2144 +2 +464,968,389
2. 2025-12-27 2142 +1 +348,142,540
2. 2025-12-26 2141 +2 +342,516,535
2. 2025-12-25 2139 +1 +361,229,398
2. 2025-12-24 2138 +2 +373,811,883
2. 2025-12-23 2136 +1 +368,273,573
2. 2025-12-22 2135 +2 +267,361,431
2. 2025-12-21 2133 +188,505,761
2. 2025-12-20 2133 +1 +164,958,575
2. 2025-12-19 2132 +1 +195,274,480
2. 2025-12-18 2131 +93,070,848
2. 2025-12-17 2131 +1 +128,439,259
2. 2025-12-16 2130 +72,831,283
2. 2025-12-15 2130 +1 +204,426,430
2. 2025-12-14 2129 +1 +93,752,026
2. 2025-12-13 2128 +83,199,546
2. 2025-12-12 2128 +106,616,324
2. 2025-12-11 2128 +1 +44,066,578
2. 2025-12-10 2127 +100,248,420
2. 2025-12-09 2127 +60,035,188
2. 2025-12-08 2127 +1 +144,128,748
2. 2025-12-07 2126 +98,552,789
2. 2025-12-06 2126 +1 +87,409,477
2. 2025-12-05 2125 +48,437,035
2. 2025-12-04 2125 +59,104,496
2. 2025-12-03 2125 +1 +132,013,643
2. 2025-12-02 2124 +32,877,765
2. 2025-12-01 2124 +1 +173,874,616
November 2025 +5,249,296,926 xp
Rank Data Lvl Exp
2. 2025-11-30 2123 +105,373,063
2. 2025-11-29 2123 +1 +123,775,635
2. 2025-11-28 2122 +101,866,009
2. 2025-11-27 2122 0
2. 2025-11-26 2122 +1 +120,923,239
2. 2025-11-25 2121 +117,524,046
2. 2025-11-24 2121 +1 +109,054,874
2. 2025-11-23 2120 +106,938,900
2. 2025-11-22 2120 +1 +154,513,014
2. 2025-11-21 2119 +1 +155,367,284
2. 2025-11-20 2118 +147,440,879
2. 2025-11-19 2118 +1 +205,325,597
2. 2025-11-18 2117 +1 +173,420,264
2. 2025-11-17 2116 +1 +130,876,516
2. 2025-11-16 2115 +176,325,836
2. 2025-11-15 2115 +1 +186,451,594
2. 2025-11-14 2114 +1 +182,214,952
2. 2025-11-13 2113 +1 +152,626,434
2. 2025-11-12 2112 +162,609,443
2. 2025-11-11 2112 +1 +109,914,220
2. 2025-11-10 2111 +1 +202,286,474
2. 2025-11-09 2110 +2 +456,131,771
3. 2025-11-08 2108 +2 +489,099,529
3. 2025-11-07 2106 +2 +420,163,178
3. 2025-11-06 2104 +1 +163,679,594
3. 2025-11-05 2103 +1 +322,495,559
3. 2025-11-04 2102 0
3. 2025-11-03 2102 +1 +146,982,385
3. 2025-11-02 2101 +1 +173,137,218
3. 2025-11-01 2100 +152,779,419
October 2025 +5,270,125,440 xp
Rank Data Lvl Exp
3. 2025-10-31 2100 +1 +160,852,568
3. 2025-10-30 2099 +1 +115,264,970
3. 2025-10-29 2098 +1 +205,190,256
3. 2025-10-28 2097 +191,138,701
3. 2025-10-27 2097 +1 +177,848,696
3. 2025-10-26 2096 +1 +198,346,436
3. 2025-10-25 2095 +1 +157,210,965
3. 2025-10-24 2094 +118,242,849
3. 2025-10-23 2094 +1 +110,563,248
3. 2025-10-22 2093 +1 +179,612,038
3. 2025-10-21 2092 +1 +192,170,751
3. 2025-10-20 2091 +108,374,672
3. 2025-10-19 2091 +1 +283,449,848
3. 2025-10-18 2090 +1 +165,880,916
3. 2025-10-17 2089 +2 +399,465,832
3. 2025-10-16 2087 +1 +119,603,479
3. 2025-10-15 2086 +178,811,876
3. 2025-10-14 2086 +1 +161,092,730
3. 2025-10-13 2085 +1 +154,425,314
3. 2025-10-12 2084 +128,936,005
3. 2025-10-11 2084 +1 +176,112,838
3. 2025-10-10 2083 +1 +99,265,917
3. 2025-10-09 2082 +146,383,926
3. 2025-10-08 2082 +1 +182,895,622
3. 2025-10-07 2081 +1 +166,169,560
3. 2025-10-06 2080 +1 +155,154,127
3. 2025-10-05 2079 +1 +190,077,138
3. 2025-10-04 2078 +183,837,984
3. 2025-10-03 2078 +1 +167,022,791
3. 2025-10-02 2077 +1 +160,166,434
3. 2025-10-01 2076 +1 +136,556,953
September 2025 +27,322,917,048 xp
Rank Data Lvl Exp
3. 2025-09-30 2075 +97,426,669
3. 2025-09-29 2075 +1 +95,759,694
3. 2025-09-28 2074 +194,457,256
3. 2025-09-27 2074 +1 +188,481,357
3. 2025-09-26 2073 +1 +173,235,827
3. 2025-09-25 2072 +1 +219,212,532
3. 2025-09-24 2071 +1 +252,542,211
3. 2025-09-23 2070 +1 +252,920,999
3. 2025-09-22 2069 +1 +193,162,674
3. 2025-09-21 2068 +1 +201,831,756
3. 2025-09-20 2067 +1 +235,431,721
3. 2025-09-19 2066 +1 +185,602,962
3. 2025-09-18 2065 +1 +190,345,889
3. 2025-09-17 2064 +1 +196,346,435
3. 2025-09-16 2063 +1 +167,835,853
3. 2025-09-15 2062 +1 +278,394,221
3. 2025-09-14 2061 +1 +210,247,742
3. 2025-09-13 2060 +1 +193,400,016
3. 2025-09-12 2059 +1 +185,571,829
3. 2025-09-11 2058 +1 +153,087,409
3. 2025-09-10 2057 +117 +23,457,621,996
3. 2025-09-09 1940 0
3. 2025-09-08 1940 0
3. 2025-09-07 1940 0
3. 2025-09-06 1940 0
3. 2025-09-05 1940 0
3. 2025-09-04 1940 0
3. 2025-09-03 1940 0
3. 2025-09-02 1940 0
3. 2025-09-01 1940 0
August 2025 xp: 0
Rank Data Lvl Exp
3. 2025-08-31 1940 0
3. 2025-08-30 1940 0
3. 2025-08-29 1940 0
3. 2025-08-28 1940 0
3. 2025-08-27 1940 0
3. 2025-08-26 1940 0
3. 2025-08-25 1940 0
3. 2025-08-24 1940 0
3. 2025-08-23 1940 0
3. 2025-08-22 1940 0
3. 2025-08-21 1940 0
3. 2025-08-20 1940 0
3. 2025-08-19 1940 0
3. 2025-08-18 1940 0
3. 2025-08-17 1940 0
3. 2025-08-16 1940 0
3. 2025-08-15 1940 0
3. 2025-08-14 1940 0
3. 2025-08-13 1940 0
3. 2025-08-12 1940 0
3. 2025-08-11 1940 0
3. 2025-08-10 1940 0
3. 2025-08-09 1940 0
3. 2025-08-08 1940 0
3. 2025-08-07 1940 0
3. 2025-08-06 1940 0
3. 2025-08-05 1940 0
3. 2025-08-04 1940 0
3. 2025-08-03 1940 0
3. 2025-08-02 1940 0
3. 2025-08-01 1940 0
July 2025 xp: 0
Rank Data Lvl Exp
3. 2025-07-31 1940 0
3. 2025-07-30 1940 0
3. 2025-07-29 1940 0
3. 2025-07-28 1940 0
3. 2025-07-27 1940 0
3. 2025-07-26 1940 0
3. 2025-07-25 1940 0
3. 2025-07-24 1940 0
3. 2025-07-23 1940 0
3. 2025-07-22 1940 0
3. 2025-07-21 1940 0
3. 2025-07-20 1940 0
3. 2025-07-19 1940 0
3. 2025-07-18 1940 0
3. 2025-07-17 1940 0
3. 2025-07-16 1940 0
3. 2025-07-15 1940 0
3. 2025-07-14 1940 0
3. 2025-07-13 1940 0
3. 2025-07-12 1940 0
3. 2025-07-11 1940 0
3. 2025-07-10 1940 0
3. 2025-07-09 1940 0
3. 2025-07-08 1940 0
3. 2025-07-07 1940 0
3. 2025-07-06 1940 0
3. 2025-07-05 1940 0
3. 2025-07-04 1940 0
3. 2025-07-03 1940 0
3. 2025-07-02 1940 0
3. 2025-07-01 1940 0
June 2025 xp: 0
Rank Data Lvl Exp
3. 2025-06-30 1940 0
3. 2025-06-29 1940 0
3. 2025-06-28 1940 0
3. 2025-06-27 1940 0
3. 2025-06-26 1940 0
3. 2025-06-25 1940 0
3. 2025-06-24 1940 0
3. 2025-06-23 1940 0
3. 2025-06-22 1940 0
3. 2025-06-21 1940 0
3. 2025-06-20 1940 0
3. 2025-06-19 1940 0
3. 2025-06-18 1940 0
3. 2025-06-17 1940 0
3. 2025-06-16 1940 0
3. 2025-06-15 1940 0
3. 2025-06-14 1940 0
3. 2025-06-13 1940 0
3. 2025-06-12 1940 0
3. 2025-06-11 1940 0
3. 2025-06-10 1940 0
3. 2025-06-09 1940 0
3. 2025-06-08 1940 0
3. 2025-06-07 1940 0
3. 2025-06-06 1940 0
3. 2025-06-05 1940 0
3. 2025-06-04 1940 0
3. 2025-06-03 1940 0
3. 2025-06-02 1940 0
3. 2025-06-01 1940 0
May 2025 xp: 0
Rank Data Lvl Exp
3. 2025-05-31 1940 0
3. 2025-05-30 1940 0
3. 2025-05-29 1940 0
3. 2025-05-28 1940 0
3. 2025-05-27 1940 0
3. 2025-05-26 1940 0
3. 2025-05-25 1940 0
3. 2025-05-24 1940 0
3. 2025-05-23 1940 0
3. 2025-05-22 1940 0
3. 2025-05-21 1940 0
3. 2025-05-20 1940 0
3. 2025-05-19 1940 0
3. 2025-05-18 1940 0
3. 2025-05-17 1940 0
3. 2025-05-16 1940 0
3. 2025-05-15 1940 0
3. 2025-05-14 1940 0
3. 2025-05-13 1940 0
3. 2025-05-12 1940 0
3. 2025-05-11 1940 0
3. 2025-05-10 1940 0
3. 2025-05-09 1940 0
3. 2025-05-08 1940 0
3. 2025-05-07 1940 0
3. 2025-05-06 1940 0
3. 2025-05-05 1940 0
3. 2025-05-04 1940 0
3. 2025-05-03 1940 0
3. 2025-05-02 1940 0
3. 2025-05-01 1940 0
April 2025 xp: 0
Rank Data Lvl Exp
3. 2025-04-30 1940 0
3. 2025-04-29 1940 0
3. 2025-04-28 1940 0
3. 2025-04-27 1940 0
3. 2025-04-26 1940 0
3. 2025-04-25 1940 0
3. 2025-04-24 1940 0
3. 2025-04-23 1940 0
3. 2025-04-22 1940 0
3. 2025-04-21 1940 0
3. 2025-04-20 1940 0
3. 2025-04-19 1940 0
3. 2025-04-18 1940 0
3. 2025-04-17 1940 0
3. 2025-04-16 1940 0
3. 2025-04-15 1940 0
3. 2025-04-14 1940 0
3. 2025-04-13 1940 0
3. 2025-04-12 1940 0
3. 2025-04-11 1940 0
3. 2025-04-10 1940 0
3. 2025-04-09 1940 0
3. 2025-04-08 1940 0
3. 2025-04-07 1940 0
3. 2025-04-06 1940 0
3. 2025-04-05 1940 0
3. 2025-04-04 1940 0
3. 2025-04-03 1940 0
3. 2025-04-02 1940 0
3. 2025-04-01 1940 0
March 2025 xp: 0
Rank Data Lvl Exp
3. 2025-03-31 1940 0
3. 2025-03-30 1940 0
3. 2025-03-29 1940 0
3. 2025-03-28 1940 0
3. 2025-03-27 1940 0
3. 2025-03-26 1940 0
3. 2025-03-25 1940 0
3. 2025-03-24 1940 0
3. 2025-03-23 1940 0
3. 2025-03-22 1940 0
3. 2025-03-21 1940 0
3. 2025-03-20 1940 0
3. 2025-03-19 1940 0
3. 2025-03-18 1940 0
3. 2025-03-17 1940 0
3. 2025-03-16 1940 0
3. 2025-03-15 1940 0
3. 2025-03-14 1940 0
3. 2025-03-13 1940 0
3. 2025-03-12 1940 0
3. 2025-03-11 1940 0
3. 2025-03-10 1940 0
3. 2025-03-09 1940 0
3. 2025-03-08 1940 0
3. 2025-03-07 1940 0
3. 2025-03-06 1940 0
3. 2025-03-05 1940 0
3. 2025-03-04 1940 0
3. 2025-03-03 1940 0
3. 2025-03-02 1940 0
3. 2025-03-01 1940 0
February 2025 xp: 0
Rank Data Lvl Exp
3. 2025-02-28 1940 0
3. 2025-02-27 1940 0
3. 2025-02-26 1940 0
3. 2025-02-25 1940 0
3. 2025-02-24 1940 0
3. 2025-02-23 1940 0
3. 2025-02-22 1940 0
3. 2025-02-21 1940 0
3. 2025-02-20 1940 0
3. 2025-02-19 1940 0
3. 2025-02-18 1940 0
3. 2025-02-17 1940 0
3. 2025-02-16 1940 0
3. 2025-02-15 1940 0
3. 2025-02-14 1940 0
3. 2025-02-13 1940 0
3. 2025-02-12 1940 0
3. 2025-02-11 1940 0
3. 2025-02-10 1940 0
3. 2025-02-09 1940 0
3. 2025-02-08 1940 0
3. 2025-02-07 1940 0
3. 2025-02-06 1940 0
3. 2025-02-05 1940 0
3. 2025-02-04 1940 0
3. 2025-02-03 1940 0
3. 2025-02-02 1940 0
3. 2025-02-01 1940 0
January 2025 xp: 0
Rank Data Lvl Exp
3. 2025-01-31 1940 0
3. 2025-01-30 1940 0
3. 2025-01-29 1940 0
3. 2025-01-28 1940 0
3. 2025-01-27 1940 0
3. 2025-01-26 1940 0
3. 2025-01-25 1940 0
3. 2025-01-24 1940 0
3. 2025-01-23 1940 0
3. 2025-01-22 1940 0
3. 2025-01-21 1940 0
3. 2025-01-20 1940 0
3. 2025-01-19 1940 0
3. 2025-01-18 1940 0
3. 2025-01-17 1940 0
3. 2025-01-16 1940 0
3. 2025-01-15 1940 0
3. 2025-01-14 1940 0
3. 2025-01-13 1940 0
3. 2025-01-12 1940 0
3. 2025-01-11 1940 0
3. 2025-01-10 1940 0
3. 2025-01-09 1940 0
3. 2025-01-08 1940 0
3. 2025-01-07 1940 0
3. 2025-01-06 1940 0
3. 2025-01-05 1940 0
3. 2025-01-04 1940 0
3. 2025-01-03 1940 0
3. 2025-01-02 1940 0
3. 2025-01-01 1940 0
December 2024 +598,793,950 xp
Rank Data Lvl Exp
3. 2024-12-31 1940 0
3. 2024-12-30 1940 0
3. 2024-12-29 1940 0
3. 2024-12-28 1940 0
3. 2024-12-27 1940 0
3. 2024-12-26 1940 0
3. 2024-12-25 1940 0
3. 2024-12-24 1940 0
3. 2024-12-23 1940 0
3. 2024-12-22 1940 0
3. 2024-12-21 1940 0
3. 2024-12-20 1940 0
3. 2024-12-19 1940 0
3. 2024-12-18 1940 0
3. 2024-12-17 1940 0
3. 2024-12-16 1940 0
3. 2024-12-15 1940 0
3. 2024-12-14 1940 0
3. 2024-12-13 1940 0
3. 2024-12-12 1940 0
3. 2024-12-11 1940 0
3. 2024-12-10 1940 +1 +73,667,962
3. 2024-12-09 1939 +68,642,633
3. 2024-12-08 1939 +1 +89,938,055
3. 2024-12-07 1938 +54,342,044
3. 2024-12-06 1938 +86,979,863
3. 2024-12-05 1938 +1 +85,784,597
3. 2024-12-04 1937 +38,068,211
3. 2024-12-03 1937 +48,586,975
3. 2024-12-02 1937 +20,234,407
3. 2024-12-01 1937 +1 +32,549,203
November 2024 +5,729,856,467 xp
Rank Data Lvl Exp
3. 2024-11-30 1936 +45,081,347
3. 2024-11-29 1936 +36,015,354
3. 2024-11-28 1936 +41,463,543
3. 2024-11-27 1936 +33,708,390
3. 2024-11-26 1936 +1 +21,502,273
3. 2024-11-25 1935 +17,439,256
3. 2024-11-24 1935 +1 +243,782,772
3. 2024-11-23 1934 +1 +167,033,351
3. 2024-11-22 1933 +1 +207,137,463
3. 2024-11-21 1932 +33,118,514
3. 2024-11-20 1932 +1 +130,139,593
3. 2024-11-19 1931 +1 +195,324,885
3. 2024-11-18 1930 +85,199,700
3. 2024-11-17 1930 +1 +222,779,305
3. 2024-11-16 1929 +2 +237,367,847
3. 2024-11-15 1927 +1 +166,786,337
3. 2024-11-14 1926 +87,770,035
3. 2024-11-13 1926 +1 +138,837,414
3. 2024-11-12 1925 +1 +129,611,589
3. 2024-11-11 1924 +118,150,887
3. 2024-11-10 1924 +1 +133,913,697
3. 2024-11-09 1923 +1 +119,712,157
3. 2024-11-08 1922 +158,175,828
3. 2024-11-07 1922 +1 +86,100,988
3. 2024-11-06 1921 +16 +2,873,703,942
3. 2024-11-05 1905 0
3. 2024-11-04 1905 0
3. 2024-11-03 1905 0
3. 2024-11-02 1905 0
3. 2024-11-01 1905 0
October 2024 +3,991,140,242 xp
Rank Data Lvl Exp
3. 2024-10-31 1905 0
3. 2024-10-30 1905 0
3. 2024-10-29 1905 0
3. 2024-10-28 1905 0
3. 2024-10-27 1905 0
3. 2024-10-26 1905 0
3. 2024-10-25 1905 0
3. 2024-10-24 1905 0
3. 2024-10-23 1905 +1 +176,829,901
3. 2024-10-22 1904 +1 +187,131,165
3. 2024-10-21 1903 +1 +187,566,079
3. 2024-10-20 1902 +1 +241,014,382
3. 2024-10-19 1901 +1 +178,293,343
3. 2024-10-18 1900 +1 +221,679,622
3. 2024-10-17 1899 +1 +186,659,231
3. 2024-10-16 1898 +1 +133,964,315
3. 2024-10-15 1897 +1 +156,472,196
3. 2024-10-14 1896 +89,518,617
3. 2024-10-13 1896 +1 +152,585,664
3. 2024-10-12 1895 +1 +180,924,641
3. 2024-10-11 1894 +1 +196,834,605
3. 2024-10-10 1893 +1 +152,258,450
3. 2024-10-09 1892 +1 +200,703,277
3. 2024-10-08 1891 +1 +100,420,666
3. 2024-10-07 1890 +1 +150,078,866
3. 2024-10-06 1889 +1 +221,788,296
3. 2024-10-05 1888 +1 +148,586,771
3. 2024-10-04 1887 +1 +166,821,572
3. 2024-10-03 1886 +1 +198,222,475
3. 2024-10-02 1885 +1 +175,154,883
3. 2024-10-01 1884 +1 +187,631,225
September 2024 +5,902,677,046 xp
Rank Data Lvl Exp
3. 2024-09-30 1883 +1 +177,838,588
3. 2024-09-29 1882 +1 +199,371,460
3. 2024-09-28 1881 +1 +161,880,293
3. 2024-09-27 1880 +1 +219,035,221
3. 2024-09-26 1879 +1 +218,970,261
3. 2024-09-25 1878 +2 +230,149,494
3. 2024-09-24 1876 +1 +203,653,260
3. 2024-09-23 1875 +1 +231,936,035
3. 2024-09-22 1874 +1 +174,157,558
3. 2024-09-21 1873 +1 +142,329,023
3. 2024-09-20 1872 +1 +169,692,891
3. 2024-09-19 1871 +1 +131,812,180
3. 2024-09-18 1870 +1 +130,606,444
3. 2024-09-17 1869 +1 +190,430,793
3. 2024-09-16 1868 +1 +152,720,101
3. 2024-09-15 1867 +1 +200,828,669
3. 2024-09-14 1866 +1 +146,578,237
3. 2024-09-13 1865 +148,167,906
3. 2024-09-12 1865 +1 +85,713,157
3. 2024-09-11 1864 +1 +194,953,596
3. 2024-09-10 1863 +1 +174,195,182
3. 2024-09-09 1862 +1 +191,090,886
3. 2024-09-08 1861 +3 +436,009,558
3. 2024-09-07 1858 +2 +448,654,400
3. 2024-09-06 1856 +3 +416,611,788
3. 2024-09-05 1853 -3 -393,384,887
3. 2024-09-04 1856 +2 +204,109,936
3. 2024-09-03 1854 +1 +203,260,990
3. 2024-09-02 1853 +1 +192,803,780
3. 2024-09-01 1852 +3 +518,500,246
August 2024 +3,832,655,255 xp
Rank Data Lvl Exp
3. 2024-08-31 1849 +1 +169,776,251
3. 2024-08-30 1848 +1 +126,473,838
3. 2024-08-29 1847 +1 +149,345,239
3. 2024-08-28 1846 +111,323,022
3. 2024-08-27 1846 +1 +86,290,415
3. 2024-08-26 1845 +66,950,912
3. 2024-08-25 1845 +1 +124,002,942
3. 2024-08-24 1844 0
3. 2024-08-23 1844 +102,922,222
3. 2024-08-22 1844 +1 +131,261,437
3. 2024-08-21 1843 +1 +131,464,465
3. 2024-08-20 1842 +1 +137,271,081
3. 2024-08-19 1841 +1 +212,362,890
3. 2024-08-18 1840 +1 +160,502,270
3. 2024-08-17 1839 +1 +135,993,609
3. 2024-08-16 1838 +1 +149,464,049
3. 2024-08-15 1837 +1 +141,546,017
3. 2024-08-14 1836 +132,245,955
3. 2024-08-13 1836 +1 +44,677,602
3. 2024-08-12 1835 +88,099,866
3. 2024-08-11 1835 +1 +151,137,165
3. 2024-08-10 1834 +1 +147,908,430
3. 2024-08-09 1833 +1 +126,303,652
3. 2024-08-08 1832 +125,210,221
3. 2024-08-07 1832 +1 +125,492,796
3. 2024-08-06 1831 +1 +120,207,100
3. 2024-08-05 1830 +95,438,448
3. 2024-08-04 1830 +1 +147,856,552
3. 2024-08-03 1829 +1 +137,730,839
3. 2024-08-02 1828 +1 +147,178,542
3. 2024-08-01 1827 +1 +106,217,428
July 2024 +4,395,175,577 xp
Rank Data Lvl Exp
3. 2024-07-31 1826 +105,913,817
3. 2024-07-30 1826 +1 +116,034,246
3. 2024-07-29 1825 +1 +102,638,891
3. 2024-07-28 1824 +129,121,328
3. 2024-07-27 1824 +1 +113,466,311
3. 2024-07-26 1823 +1 +130,540,683
3. 2024-07-25 1822 +54,615,269
3. 2024-07-24 1822 +1 +147,907,091
3. 2024-07-23 1821 +1 +103,559,634
3. 2024-07-22 1820 +132,595,204
3. 2024-07-21 1820 +1 +29,532,107
3. 2024-07-20 1819 +1 +139,310,585
3. 2024-07-19 1818 +102,806,845
3. 2024-07-18 1818 +1 +76,132,385
3. 2024-07-17 1817 +80,131,860
3. 2024-07-16 1817 +1 +106,182,692
3. 2024-07-15 1816 +1 +164,156,435
3. 2024-07-14 1815 +2 +389,412,675
3. 2024-07-13 1813 +2 +307,774,546
3. 2024-07-12 1811 +2 +342,631,298
3. 2024-07-11 1809 +1 +116,044,107
3. 2024-07-10 1808 +1 +140,113,668
3. 2024-07-09 1807 +1 +301,073,087
3. 2024-07-08 1806 0
3. 2024-07-07 1806 +1 +44,893,579
3. 2024-07-06 1805 +114,298,350
3. 2024-07-05 1805 +1 +134,254,774
3. 2024-07-04 1804 +1 +173,750,970
3. 2024-07-03 1803 +1 +156,224,513
3. 2024-07-02 1802 +1 +151,146,140
3. 2024-07-01 1801 +1 +188,912,487
June 2024 +3,801,501,074 xp
Rank Data Lvl Exp
3. 2024-06-30 1800 +2 +195,701,884
3. 2024-06-29 1798 +1 +224,401,747
3. 2024-06-28 1797 +1 +230,457,180
3. 2024-06-27 1796 +1 +153,769,730
3. 2024-06-26 1795 +2 +209,816,733
3. 2024-06-25 1793 +1 +171,580,200
3. 2024-06-24 1792 +1 +152,728,268
3. 2024-06-23 1791 +85,259,331
3. 2024-06-22 1791 +1 +108,220,431
3. 2024-06-21 1790 +1 +118,505,936
3. 2024-06-20 1789 +91,536,633
3. 2024-06-19 1789 +1 +147,218,197
3. 2024-06-18 1788 +1 +101,491,289
3. 2024-06-17 1787 +103,234,581
3. 2024-06-16 1787 +2 +164,176,883
3. 2024-06-15 1785 +113,972,166
3. 2024-06-14 1785 +1 +77,498,249
3. 2024-06-13 1784 +109,286,270
3. 2024-06-12 1784 +1 +94,093,344
3. 2024-06-11 1783 +80,426,219
3. 2024-06-10 1783 +1 +87,230,874
3. 2024-06-09 1782 +50,202,478
3. 2024-06-08 1782 +1 +133,901,937
3. 2024-06-07 1781 +1 +133,500,119
3. 2024-06-06 1780 +1 +115,714,138
3. 2024-06-05 1779 +108,392,972
3. 2024-06-04 1779 +1 +90,857,756
3. 2024-06-03 1778 +30,361,858
3. 2024-06-02 1778 +1 +182,211,059
3. 2024-06-01 1777 +1 +135,752,612
May 2024 +4,844,371,924 xp
Rank Data Lvl Exp
3. 2024-05-31 1776 +1 +138,758,580
3. 2024-05-30 1775 +2 +233,837,365
3. 2024-05-29 1773 0
3. 2024-05-28 1773 +125,107,745
3. 2024-05-27 1773 +1 +113,049,217
3. 2024-05-26 1772 +1 +67,295,844
3. 2024-05-25 1771 +111,866,281
3. 2024-05-24 1771 +1 +104,789,622
3. 2024-05-23 1770 +79,383,320
3. 2024-05-22 1770 +1 +98,113,029
3. 2024-05-21 1769 +1 +77,824,009
3. 2024-05-20 1768 +1 +219,938,572
3. 2024-05-19 1767 +2 +263,841,462
3. 2024-05-18 1765 +1 +225,695,612
3. 2024-05-17 1764 +2 +212,719,405
3. 2024-05-16 1762 +1 +219,596,273
3. 2024-05-15 1761 +2 +268,373,745
3. 2024-05-14 1759 +1 +233,924,771
3. 2024-05-13 1758 +1 +111,703,942
3. 2024-05-12 1757 +1 +145,550,944
3. 2024-05-11 1756 +1 +153,438,862
3. 2024-05-10 1755 +1 +107,602,705
3. 2024-05-09 1754 +1 +202,539,998
3. 2024-05-08 1753 0
3. 2024-05-07 1753 +1 +105,849,779
3. 2024-05-06 1752 +104,695,651
3. 2024-05-05 1752 +2 +325,819,537
3. 2024-05-04 1750 +2 +284,851,391
3. 2024-05-03 1748 +3 +351,503,716
3. 2024-05-02 1745 0
3. 2024-05-01 1745 +1 +156,700,547
April 2024 +3,079,556,962 xp
Rank Data Lvl Exp
3. 2024-04-30 1744 +94,799,192
3. 2024-04-29 1744 +1 +98,707,595
3. 2024-04-28 1743 +1 +98,689,062
3. 2024-04-27 1742 +143,411,249
3. 2024-04-26 1742 +1 +62,709,120
3. 2024-04-25 1741 +1 +107,593,473
3. 2024-04-24 1740 +123,812,564
3. 2024-04-23 1740 +1 +87,441,279
3. 2024-04-22 1739 +1 +110,882,290
3. 2024-04-21 1738 +79,140,253
3. 2024-04-20 1738 +1 +116,132,216
3. 2024-04-19 1737 +1 +103,462,327
3. 2024-04-18 1736 +110,062,481
3. 2024-04-17 1736 +1 +116,297,706
3. 2024-04-16 1735 +1 +72,994,025
3. 2024-04-15 1734 +80,978,048
3. 2024-04-14 1734 +1 +143,269,770
3. 2024-04-13 1733 +1 +172,992,245
3. 2024-04-12 1732 +1 +110,300,374
3. 2024-04-11 1731 +1 +99,531,751
3. 2024-04-10 1730 +1 +117,587,661
3. 2024-04-09 1729 +86,570,455
3. 2024-04-08 1729 +1 +126,197,269
3. 2024-04-07 1728 +78,818,857
3. 2024-04-06 1728 +1 +82,749,351
3. 2024-04-05 1727 +1 +113,959,146
3. 2024-04-04 1726 +79,876,151
3. 2024-04-03 1726 +1 +93,686,039
3. 2024-04-02 1725 +66,840,986
3. 2024-04-01 1725 +1 +100,064,027
March 2024 +4,854,130,272 xp
Rank Data Lvl Exp
3. 2024-03-31 1724 +1 +161,799,513
3. 2024-03-30 1723 +1 +154,996,902
3. 2024-03-29 1722 +1 +165,954,932
3. 2024-03-28 1721 +1 +70,655,931
3. 2024-03-27 1720 +1 +108,326,155
3. 2024-03-26 1719 +36,499,993
3. 2024-03-25 1719 +1 +179,711,529
3. 2024-03-24 1718 +1 +193,976,075
3. 2024-03-23 1717 +2 +222,271,713
3. 2024-03-22 1715 +59,400,293
3. 2024-03-21 1715 +1 +146,879,628
3. 2024-03-20 1714 +1 +72,475,087
3. 2024-03-19 1713 +1 +156,162,620
3. 2024-03-18 1712 +1 +136,338,518
3. 2024-03-17 1711 +1 +189,823,272
3. 2024-03-16 1710 +1 +139,422,958
3. 2024-03-15 1709 +1 +146,028,659
